hexen hexen 0 monsters 0 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | no |
| Keys | — |
| Secret Exit | no |
| Things | 497 |
| Linedefs | 1147 |
| Sidedefs | 1840 |
| Vertices | 1264 |
| Sectors | 264 |
| Segs | 2288 |
| SSectors | 722 |
| Nodes | 721 |
| UV monsters | 0 |
| HMP monsters | 0 |
| HTR monsters | 0 |
| UV items | 0 |
| HMP items | 0 |
| HTR items | 0 |
No per-type monster breakdown available.
No per-type item breakdown available.
| BRICK1 | 334 |
| FLOOR7_1 | 155 |
| GRAYBIG | 116 |
| FLAT19 | 106 |
| STONE2 | 87 |
| CRATE3 | 81 |
| F_SKY1 | 64 |
| SILVER1 | 52 |
| CRATOP1 | 50 |
| BRICK2 | 48 |
| CRATINY | 44 |
| SHAWN2 | 40 |
| CRATELIT | 36 |
| CRATE2 | 34 |
| DOORTRAK | 28 |
| METAL | 28 |
| FLAT1 | 27 |
| CRATE1 | 22 |
| FLAT20 | 20 |
| FLAT2 | 17 |
| CRATOP2 | 16 |
| GRAY1 | 16 |
| BIGBRIK2 | 15 |
| WATFALL1 | 11 |
| CEIL5_2 | 10 |
| DOORORG | 10 |
| PANCASE2 | 10 |
| ROCK5 | 10 |
| SECBANDE | 10 |
| BROWN144 | 9 |
| DOORSTOP | 9 |
| FWATER1 | 9 |
| TLITE6_4 | 9 |
| DOORRED | 8 |
| METAL2 | 8 |
| SHAWN6 | 8 |
| SILVER2 | 8 |
| SW1STON1 | 8 |
| BIGDOOR2 | 6 |
| FLAT14 | 6 |
| RROCK03 | 6 |
| ASHWALL3 | 5 |
| FLAT5_5 | 5 |
| GATE4 | 5 |
| STONE4 | 5 |
| SUPPORT3 | 5 |
| TANROCK7 | 5 |
| CRATELT2 | 4 |
| DOORBLU | 4 |
| DOORYEL | 4 |
| GLASS | 4 |
| SPCDOOR1 | 4 |
| SPCDOOR2 | 4 |
| RROCK10 | 3 |
| BLAKWAL2 | 2 |
| DOORGRN | 2 |
| DOORPUR | 2 |
| EXITSTON | 2 |
| FLAT23 | 2 |
| FLAT5_2 | 2 |
| GRASS1 | 2 |
| GRASS2 | 2 |
| GRATE | 2 |
| MFLR8_1 | 2 |
| SP_ROCK1 | 2 |
| TLITE6_6 | 2 |
| FLAT10 | 1 |
| FLAT17 | 1 |
| LITE5 | 1 |
| RROCK09 | 1 |
| RROCK18 | 1 |
| SLIME14 | 1 |
| SUPPORT2 | 1 |
| SW1BROWN | 1 |
| SW1GRAY1 | 1 |
| SW2COMM | 1 |
| TAILSYA | 1 |
| TLITE6_1 | 1 |
