doom vanilla_or_boom 422 monsters 442 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | Shane Ward |
| Teleports | yes |
| Keys | blue_skull |
| Secret Exit | no |
| Things | 2004 |
| Linedefs | 4901 |
| Sidedefs | 7701 |
| Vertices | 5864 |
| Sectors | 454 |
| Segs | 9226 |
| SSectors | 3846 |
| Nodes | 3845 |
| UV monsters | 421 |
| HMP monsters | 280 |
| HTR monsters | 273 |
| UV items | 442 |
| HMP items | 401 |
| HTR items | 398 |
| imp | 187 |
| shotgun_guy | 60 |
| zombieman | 58 |
| cacodemon | 20 |
| chaingun_guy | 20 |
| demon | 14 |
| revenant | 14 |
| lost_soul | 13 |
| baron | 12 |
| spectre | 7 |
| arachnotron | 4 |
| cyberdemon | 3 |
| hell_knight | 3 |
| mancubus | 3 |
| archvile | 2 |
| pain_elemental | 2 |
| health_bonus | 104 |
| medikit | 55 |
| armor_bonus | 46 |
| rocket_box | 46 |
| shell_box | 43 |
| ammo_box | 27 |
| stimpack | 20 |
| shells | 18 |
| ammo_clip | 14 |
| cell_pack | 10 |
| megasphere | 9 |
| backpack | 6 |
| rocket | 6 |
| blue_armor | 5 |
| cell | 5 |
| invisibility | 5 |
| green_armor | 4 |
| radiation_suit | 4 |
| soulsphere | 4 |
| super_shotgun | 3 |
| bfg9000 | 2 |
| chaingun | 2 |
| computer_area_map | 1 |
| invulnerability | 1 |
| rocket_launcher | 1 |
| shotgun | 1 |
| ASHWALL7 | 743 |
| WALL6A | 362 |
| WALL27A | 353 |
| WALL42A | 321 |
| WALL57A | 252 |
| WALL7A | 243 |
| WALL9A | 159 |
| TECKHAL4 | 154 |
| FLAT18 | 152 |
| WALL59A | 125 |
| LAVA1 | 121 |
| ROCKRED1 | 109 |
| SHAWN2 | 103 |
| BRICK1 | 100 |
| WALL21A | 96 |
| WALL19A | 94 |
| PIPLINC | 92 |
| REDWALL | 84 |
| WALL30A | 80 |
| FLAT3 | 75 |
| CONS1_5 | 74 |
| BFALL1 | 72 |
| WALL32A | 72 |
| WALL34 | 71 |
| FLAT1 | 66 |
| WALL61A | 66 |
| WALL38A | 62 |
| ASHWALL4 | 61 |
| CONS1_1 | 56 |
| F_SKY1 | 48 |
| WALL40A | 48 |
| WALL17A | 46 |
| WALL37A | 46 |
| CEIL3_5 | 44 |
| TECKHAL1 | 40 |
| FLAT14 | 39 |
| WALL44A | 39 |
| WALL58A | 35 |
| CEIL5_2 | 34 |
| WALL25A | 33 |
| CEIL3_2 | 31 |
| FLOOR1_7 | 30 |
| ASHWALL3 | 29 |
| ZZWOLF2 | 29 |
| FLAT10 | 28 |
| BIGBRIK2 | 26 |
| PIPEWAL1 | 26 |
| LEFTARRO | 22 |
| BIGBRIK1 | 21 |
| RIGHTARR | 21 |
| CRACKLE2 | 19 |
| WALL12A | 19 |
| ASHWALL6 | 18 |
| FLOOR0_3 | 18 |
| RAYLIGHT | 18 |
| WALL26A | 18 |
| BRICK2 | 17 |
| FLAT2 | 17 |
| DOORTRAK | 16 |
| METAILPL | 16 |
| METAL | 16 |
| CEIL3_3 | 15 |
| TECKHAL6 | 15 |
| WALL56A | 15 |
| CEIL5_1 | 13 |
| FLAT23 | 13 |
| STEP1 | 13 |
| ZZWOLF1 | 13 |
| BRICK10 | 11 |
| FLOOR5_4 | 11 |
| WALL45A | 11 |
| PIPES | 10 |
| PIPELINB | 9 |
| TECKHAL5 | 8 |
| WOOD1 | 8 |
| BIGDOOR2 | 7 |
| STEPTOP | 7 |
| TECKHAL2 | 7 |
| KBTT.8R. | 5 |
| KBTT.O. | 5 |
| WALL5A | 5 |
| WALL60A | 5 |
| BLOOD1 | 4 |
| CEIL4_2 | 4 |
| CEMENT9 | 4 |
| FENCEONE | 4 |
| NUKAGE1 | 4 |
| PIPELINA | 4 |
| SW1COMM | 4 |
| DEM1_6 | 3 |
| FLOOR0_1 | 3 |
| FLOOR0_6 | 3 |
| DOORBLU2 | 2 |
| FLAT5_3 | 2 |
| KBTT.8. | 2 |
| KBTT.T. | 2 |
| KBTT.X. | 2 |
| MADFACE1 | 2 |
| MADFACE2 | 2 |
| SW2COMM | 2 |
| TEKBRON2 | 2 |
| TEKLITE | 2 |
| BFALL3 | 1 |
| BIGDOOR3 | 1 |
| BRICENTR | 1 |
| GRAY4 | 1 |
| KBTT.LT. | 1 |
| OBELABLE | 1 |
| QUAKEEXI | 1 |
| STEP3 | 1 |
| STEP6 | 1 |
| SW1BLUE | 1 |
| SW1GARG | 1 |
