doom vanilla_or_boom 554 monsters 449 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | no |
| Keys | blue, red, yellow |
| Secret Exit | no |
| Things | 1248 |
| Linedefs | 7778 |
| Sidedefs | 13094 |
| Vertices | 6834 |
| Sectors | 1468 |
| Segs | 13656 |
| SSectors | 4242 |
| Nodes | 4241 |
| UV monsters | 554 |
| HMP monsters | 538 |
| HTR monsters | 536 |
| UV items | 445 |
| HMP items | 422 |
| HTR items | 424 |
| imp | 110 |
| shotgun_guy | 110 |
| zombieman | 101 |
| demon | 76 |
| cacodemon | 35 |
| chaingun_guy | 29 |
| spectre | 25 |
| revenant | 23 |
| hell_knight | 12 |
| mancubus | 9 |
| archvile | 7 |
| pain_elemental | 5 |
| arachnotron | 3 |
| baron | 3 |
| cyberdemon | 3 |
| lost_soul | 3 |
| armor_bonus | 154 |
| health_bonus | 58 |
| stimpack | 39 |
| shells | 35 |
| ammo_clip | 32 |
| rocket | 23 |
| ammo_box | 20 |
| cell | 20 |
| medikit | 19 |
| rocket_box | 9 |
| cell_pack | 8 |
| shell_box | 8 |
| radiation_suit | 6 |
| plasma_rifle | 3 |
| green_armor | 2 |
| light_amp_goggles | 2 |
| soulsphere | 2 |
| super_shotgun | 2 |
| backpack | 1 |
| berserk | 1 |
| bfg9000 | 1 |
| blue_armor | 1 |
| invulnerability | 1 |
| megasphere | 1 |
| rocket_launcher | 1 |
| STEPTOP | 1484 |
| SILVER1 | 1299 |
| COMPSPAN | 783 |
| CEIL5_2 | 502 |
| STARTAN2 | 452 |
| SKINMET2 | 437 |
| SUPPORT3 | 431 |
| STEPLAD1 | 388 |
| SKSNAKE1 | 351 |
| COMPBLUE | 330 |
| BROWNHUG | 327 |
| STEP4 | 298 |
| CRATOP1 | 290 |
| METAL1 | 257 |
| SLIME16 | 256 |
| FLOOR0_1 | 254 |
| METAL5 | 249 |
| SP_ROCK1 | 233 |
| SKSNAKE2 | 178 |
| LITEBLU4 | 153 |
| NUKEDGE1 | 147 |
| DEM1_5 | 143 |
| GSTONE1 | 137 |
| CEIL1_1 | 134 |
| BFALL1 | 129 |
| BSTONE2 | 129 |
| FLAT14 | 127 |
| FLAT20 | 127 |
| CEIL4_1 | 121 |
| MIDBARS3 | 118 |
| FLOOR4_8 | 115 |
| MARBLE3 | 115 |
| LITE3 | 113 |
| DOORTRAK | 112 |
| PIPEWAL2 | 110 |
| FIRELAV2 | 101 |
| CEIL5_1 | 93 |
| METAL2 | 93 |
| NUKAGE2 | 88 |
| TEKWALL4 | 88 |
| TLITE6_6 | 83 |
| FLOOR5_3 | 81 |
| FLOOR4_6 | 71 |
| GSTONE2 | 71 |
| BIGDOOR5 | 70 |
| SP_FACE2 | 67 |
| SKINSYMB | 64 |
| SHAWN2 | 60 |
| BLOOD3 | 56 |
| SFLR6_4 | 55 |
| MFLR8_3 | 53 |
| BIGDOOR4 | 52 |
| CEIL3_3 | 51 |
| CEMENT4 | 50 |
| STEP2 | 50 |
| CEMENT7 | 40 |
| MARBLE1 | 40 |
| FLAT5_2 | 39 |
| FLOOR1_6 | 39 |
| SW2SATYR | 30 |
| WOOD8 | 27 |
| ZIMMER1 | 24 |
| SKIN2 | 23 |
| METAL | 22 |
| GRAY7 | 20 |
| WOODVERT | 17 |
| BLAKWAL1 | 16 |
| MIDBRN1 | 16 |
| STEP3 | 16 |
| STEP6 | 14 |
| PIPEWAL1 | 13 |
| COMP01 | 12 |
| CRATE1 | 12 |
| ROCKRED1 | 12 |
| COMPWERD | 11 |
| SPCDOOR1 | 11 |
| DOORRED | 10 |
| SUPPORT2 | 10 |
| WOOD4 | 10 |
| BROWN96 | 9 |
| DOORBLU | 9 |
| SLIME13 | 9 |
| TLITE6_5 | 9 |
| DOORYEL2 | 8 |
| LITE5 | 8 |
| RROCK15 | 8 |
| SFLR6_1 | 8 |
| BIGDOOR2 | 7 |
| CONS1_7 | 7 |
| FLAT1 | 7 |
| CEMENT8 | 6 |
| COMPSTA1 | 6 |
| COMPTALL | 6 |
| DOORYEL | 6 |
| FLAT9 | 6 |
| STEP1 | 6 |
| SW1GRAY | 6 |
| ZIMMER7 | 6 |
| CEIL3_4 | 5 |
| FLAT22 | 5 |
| NUKAGE1 | 5 |
| SHAWN3 | 5 |
| SP_FACE1 | 5 |
| WOODGARG | 4 |
| BIGDOOR6 | 3 |
| BRNPOIS | 3 |
| CEIL4_3 | 3 |
| CEMENT2 | 3 |
| GRASS2 | 3 |
| LAVA1 | 3 |
| MIDGRATE | 3 |
| RROCK02 | 3 |
| RROCK12 | 3 |
| TANROCK2 | 3 |
| TLITE6_1 | 3 |
| BIGDOOR7 | 2 |
| CEMENT1 | 2 |
| CONS1_1 | 2 |
| CRATOP2 | 2 |
| FLAT5_6 | 2 |
| GRAYPOIS | 2 |
| MARBFACE | 2 |
| METAL3 | 2 |
| SP_DUDE4 | 2 |
| SP_DUDE5 | 2 |
| STEP5 | 2 |
| SW1SKIN | 2 |
| ZIMMER2 | 2 |
| BFALL3 | 1 |
| BSTONE3 | 1 |
| CEMENT5 | 1 |
| FLAT17 | 1 |
| FLOOR6_1 | 1 |
| FLOOR6_2 | 1 |
| FWATER4 | 1 |
| MARBFAC2 | 1 |
| MARBFAC3 | 1 |
| METAL6 | 1 |
| METAL7 | 1 |
| MFLR8_4 | 1 |
| RROCK18 | 1 |
| SFALL1 | 1 |
| SK_LEFT | 1 |
| SK_RIGHT | 1 |
| SLIME10 | 1 |
| SP_DUDE1 | 1 |
| SP_DUDE2 | 1 |
| SW1BROWN | 1 |
| SW1COMM | 1 |
| SW1MARB | 1 |
| SW1SKULL | 1 |
| SW2LION | 1 |
| SW2ZIM | 1 |
