doom vanilla_or_boom 512 monsters 360 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | yes |
| Keys | blue_skull, red_skull, yellow_skull |
| Secret Exit | no |
| Things | 1216 |
| Linedefs | 10627 |
| Sidedefs | 17170 |
| Vertices | 10884 |
| Sectors | 1056 |
| Segs | 19396 |
| SSectors | 6779 |
| Nodes | 6778 |
| UV monsters | 481 |
| HMP monsters | 442 |
| HTR monsters | 381 |
| UV items | 358 |
| HMP items | 358 |
| HTR items | 348 |
| imp | 138 |
| chaingun_guy | 73 |
| shotgun_guy | 68 |
| demon | 46 |
| spectre | 36 |
| cacodemon | 29 |
| revenant | 27 |
| hell_knight | 17 |
| lost_soul | 16 |
| zombieman | 16 |
| archvile | 11 |
| arachnotron | 10 |
| baron | 8 |
| mancubus | 7 |
| pain_elemental | 6 |
| cyberdemon | 3 |
| spider_mastermind | 1 |
| rocket_box | 64 |
| health_bonus | 48 |
| armor_bonus | 33 |
| shells | 29 |
| medikit | 25 |
| stimpack | 24 |
| cell | 20 |
| shell_box | 20 |
| ammo_clip | 16 |
| rocket | 16 |
| ammo_box | 10 |
| cell_pack | 9 |
| green_armor | 7 |
| shotgun | 5 |
| super_shotgun | 5 |
| blue_armor | 4 |
| radiation_suit | 4 |
| backpack | 3 |
| plasma_rifle | 3 |
| rocket_launcher | 3 |
| berserk | 2 |
| bfg9000 | 2 |
| megasphere | 2 |
| soulsphere | 2 |
| chaingun | 1 |
| chainsaw | 1 |
| computer_area_map | 1 |
| invulnerability | 1 |
| SUPPORT3 | 1034 |
| BSTONE2 | 944 |
| ASHWALL4 | 613 |
| ROCK5 | 485 |
| GSTONE1 | 474 |
| SP_ROCK1 | 332 |
| ZIMMER5 | 332 |
| ASHWALL3 | 325 |
| F_SKY1 | 307 |
| ROCKRED1 | 281 |
| BRICK9 | 279 |
| METAL | 270 |
| GSTVINE1 | 221 |
| MARBFAC4 | 216 |
| MIDBARS3 | 205 |
| BRICK8 | 184 |
| SP_HOT1 | 177 |
| WOODMET1 | 171 |
| FLOOR7_2 | 149 |
| MARBLE3 | 148 |
| METAL2 | 146 |
| FLAT10 | 145 |
| DOORSTOP | 138 |
| BROWN1 | 136 |
| MARBLE1 | 132 |
| BROWN96 | 125 |
| TEKWALL4 | 122 |
| DOORTRAK | 120 |
| FLOOR7_1 | 120 |
| BRICK2 | 118 |
| STONE | 114 |
| RROCK12 | 111 |
| FLOOR0_1 | 104 |
| BROWN144 | 101 |
| STONE6 | 86 |
| FLAT5_4 | 85 |
| RROCK10 | 85 |
| BRICK4 | 82 |
| CEIL5_2 | 80 |
| LITE5 | 80 |
| WOOD9 | 80 |
| GSTSATYR | 78 |
| ZIMMER7 | 72 |
| BSTONE1 | 71 |
| BFALL1 | 68 |
| NUKEDGE1 | 64 |
| MARBFACE | 63 |
| MARBGRAY | 62 |
| BIGBRIK1 | 61 |
| BLOOD1 | 61 |
| ICKWALL1 | 61 |
| SW2SATYR | 60 |
| RROCK16 | 55 |
| BRICK10 | 54 |
| FLAT5_3 | 51 |
| GSTONE2 | 51 |
| BRICK7 | 50 |
| ZIMMER3 | 45 |
| ZIMMER4 | 45 |
| ASHWALL8 | 44 |
| MFLR8_3 | 41 |
| STONE4 | 41 |
| STEP2 | 37 |
| STONE2 | 35 |
| SP_FACE2 | 34 |
| STEP6 | 34 |
| BRONZE1 | 33 |
| FLOOR5_4 | 33 |
| RROCK17 | 32 |
| SW2LION | 32 |
| MARBVNE1 | 31 |
| DEM1_6 | 30 |
| FLAT5_5 | 29 |
| LITE3 | 29 |
| PANBORD1 | 29 |
| STEP1 | 29 |
| STEPLAD1 | 28 |
| ZIMMER1 | 28 |
| ASHWALL2 | 27 |
| BRICK3 | 27 |
| BRICK5 | 27 |
| GRASS2 | 27 |
| SHAWN2 | 27 |
| SW2GARG | 27 |
| CEIL5_1 | 26 |
| DEM1_5 | 26 |
| FLAT19 | 26 |
| MARBFAC3 | 26 |
| RROCK19 | 26 |
| TLITE6_6 | 25 |
| FWATER1 | 24 |
| METAL7 | 24 |
| TANROCK4 | 24 |
| PIPEWAL2 | 23 |
| BRNSMAL1 | 22 |
| BRNSMAL2 | 22 |
| MARBFAC2 | 22 |
| RROCK09 | 22 |
| CEIL1_2 | 21 |
| MFLR8_2 | 21 |
| PANCASE2 | 21 |
| STONE3 | 20 |
| BSTONE3 | 19 |
| GRAY1 | 19 |
| MIDGRATE | 18 |
| PIPE2 | 18 |
| TEKLITE | 18 |
| TEKWALL1 | 18 |
| RROCK01 | 17 |
| WOOD5 | 17 |
| DOORYEL2 | 16 |
| FLOOR4_8 | 16 |
| RROCK11 | 16 |
| SKSNAKE2 | 16 |
| SUPPORT2 | 16 |
| GATE3 | 15 |
| GRAYBIG | 15 |
| SLIME13 | 15 |
| METAL1 | 14 |
| MFLR8_1 | 14 |
| STEP4 | 14 |
| WOOD1 | 14 |
| BRICK1 | 13 |
| FLOOR0_3 | 13 |
| FLOOR0_5 | 13 |
| GSTGARG | 13 |
| RROCK18 | 13 |
| WFALL1 | 13 |
| DOORBLU2 | 12 |
| FIRELAVA | 12 |
| METAL4 | 12 |
| METAL5 | 12 |
| SKSPINE2 | 12 |
| SLOPPY1 | 12 |
| TEKLITE2 | 12 |
| BIGBRIK2 | 11 |
| SKINEDGE | 11 |
| BIGDOOR4 | 10 |
| DOOR1 | 10 |
| FLAT23 | 10 |
| FLOOR5_3 | 10 |
| LITEBLU1 | 10 |
| MFLR8_4 | 10 |
| SFALL1 | 10 |
| FLOOR1_6 | 9 |
| LAVA1 | 9 |
| RROCK15 | 9 |
| SKSPINE1 | 9 |
| BIGDOOR6 | 8 |
| BROWNHUG | 8 |
| DEM1_1 | 8 |
| DEM1_2 | 8 |
| DEM1_3 | 8 |
| DEM1_4 | 8 |
| EXITDOOR | 8 |
| EXITSIGN | 8 |
| MARBLE2 | 8 |
| MARBLOD1 | 8 |
| PIPES | 8 |
| REDWALL | 8 |
| ZIMMER2 | 8 |
| COMPSPAN | 7 |
| FLAT5_2 | 7 |
| FLOOR3_3 | 7 |
| ICKWALL3 | 7 |
| RROCK04 | 7 |
| TLITE6_5 | 7 |
| WOODMET2 | 7 |
| BIGDOOR7 | 6 |
| ICKWALL2 | 6 |
| MIDBARS1 | 6 |
| NUKAGE1 | 6 |
| NUKE24 | 6 |
| PIPEWAL1 | 6 |
| SPACEW3 | 6 |
| SW1LION | 6 |
| TEKWALL6 | 6 |
| WATERMAP | 6 |
| BRWINDOW | 5 |
| GRAY7 | 5 |
| SFLR6_4 | 5 |
| SLOPPY2 | 5 |
| STUCCO1 | 5 |
| WOODMET4 | 5 |
| ASHWALL6 | 4 |
| BIGBRIK3 | 4 |
| BIGDOOR1 | 4 |
| BIGDOOR3 | 4 |
| COMPTALL | 4 |
| DOORRED2 | 4 |
| FIREMAG1 | 4 |
| GSTFONT1 | 4 |
| LITESTN2 | 4 |
| METAL3 | 4 |
| METAL6 | 4 |
| PIPE1 | 4 |
| SILVER1 | 4 |
| SK_LEFT | 4 |
| SK_RIGHT | 4 |
| SLIME14 | 4 |
| SPACEW4 | 4 |
| STEP5 | 4 |
| STONE7 | 4 |
| SW1COMM | 4 |
| SW1GARG | 4 |
| WOODGARG | 4 |
| WOODMET3 | 4 |
| FLAT1_1 | 3 |
| GATE4 | 3 |
| ICKWALL5 | 3 |
| MARBVNE2 | 3 |
| SLIME15 | 3 |
| SPCDOOR4 | 3 |
| SW1BR000 | 3 |
| SW1WDMET | 3 |
| TLITE6_1 | 3 |
| TLITE6_4 | 3 |
| BIGDOOR5 | 2 |
| CEIL3_5 | 2 |
| CEIL4_2 | 2 |
| DBRAIN1 | 2 |
| DOOR3 | 2 |
| FIREBLU1 | 2 |
| FLAT1_3 | 2 |
| FLAT20 | 2 |
| FLAT5_1 | 2 |
| FLOOR4_6 | 2 |
| GATE1 | 2 |
| PANBORD2 | 2 |
| RROCK20 | 2 |
| SLIME16 | 2 |
| SP_DUDE1 | 2 |
| SPCDOOR1 | 2 |
| SUPPO000 | 2 |
| SW1BRCOM | 2 |
| SW1BRN2 | 2 |
| SW1CMT | 2 |
| SW1STON1 | 2 |
| SW1ZIM | 2 |
| WOOD8 | 2 |
| FIREWALL | 1 |
| FLAT1_2 | 1 |
| FLAT14 | 1 |
| FLOOR0_2 | 1 |
| FLOOR5_1 | 1 |
| FLOOR6_1 | 1 |
| FLOOR6_2 | 1 |
| GATE2 | 1 |
| ICKWALL4 | 1 |
| PIPE4 | 1 |
| RROCK14 | 1 |
| SFLR6_1 | 1 |
| SP_FACE1 | 1 |
| SW1BRIK | 1 |
| SW1COMP | 1 |
| SW1DIRT | 1 |
| SW1EXIT | 1 |
| SW1GRAY1 | 1 |
| SW1GSTON | 1 |
| SW1HOT | 1 |
| SW1MO000 | 1 |
| SW1PIPE | 1 |
| SW1SKIN | 1 |
| SW1SKULL | 1 |
