hexen hexen 0 monsters 0 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | no |
| Keys | — |
| Secret Exit | no |
| Things | 1212 |
| Linedefs | 26118 |
| Sidedefs | 45885 |
| Vertices | 28435 |
| Sectors | 1684 |
| Segs | 58786 |
| SSectors | 20201 |
| Nodes | 20200 |
| UV monsters | 0 |
| HMP monsters | 0 |
| HTR monsters | 0 |
| UV items | 0 |
| HMP items | 0 |
| HTR items | 0 |
No per-type monster breakdown available.
No per-type item breakdown available.
| EBLSTON4 | 3299 |
| ERUST004 | 3282 |
| ECAVERN3 | 2519 |
| ECAVERN1 | 1195 |
| EMARBAR1 | 1175 |
| ERUST013 | 1163 |
| ESTEPM01 | 902 |
| MIDGRATE | 892 |
| SP_HOT1 | 767 |
| ERUST003 | 737 |
| EMARBLE7 | 700 |
| METAL | 652 |
| EGOTHB01 | 572 |
| EMARBAR3 | 528 |
| EMETBAR4 | 499 |
| ESUPPORT | 499 |
| EFIREA | 496 |
| ERUST002 | 490 |
| EMETBARS | 483 |
| ECASTLE2 | 467 |
| BRICK7 | 443 |
| WOODMET1 | 423 |
| EBLKMAF2 | 418 |
| SUPPORT3 | 398 |
| EMARBAR2 | 364 |
| ECAVERN2 | 336 |
| ENAILFL2 | 313 |
| ENAILFL1 | 311 |
| EMARTRBL | 304 |
| ERUSTFL2 | 290 |
| ESUPPRTD | 289 |
| EBLKMAF3 | 279 |
| F_SKY1 | 270 |
| ECAVERN5 | 268 |
| DEM1_5 | 252 |
| SKSNAKE1 | 248 |
| EMARBL04 | 247 |
| ECAVERN4 | 227 |
| CRACKLE2 | 225 |
| EMARBLE9 | 220 |
| ROCKRED1 | 218 |
| EGREYS12 | 193 |
| EBOOK01 | 192 |
| EGATESIB | 189 |
| DEM1_6 | 183 |
| EBLKSTF2 | 182 |
| EBLKMAF1 | 172 |
| MIDBRN1 | 160 |
| ELAVA1 | 147 |
| EMAGMAA | 142 |
| EMARTRGN | 141 |
| SKIN2 | 140 |
| REDWALL | 133 |
| FLOOR7_2 | 127 |
| ERUST012 | 116 |
| EMARGR01 | 112 |
| ERUST001 | 110 |
| GSTONE1 | 109 |
| ERUST005 | 107 |
| CEIL5_2 | 100 |
| ERUSTFL3 | 99 |
| ERUSTFL1 | 94 |
| FLAT5_4 | 92 |
| EMARSTBL | 89 |
| EFIREM | 88 |
| EGREYS11 | 83 |
| ECASTLE1 | 81 |
| ECASTLE4 | 79 |
| ERUSTFL4 | 77 |
| EPLATIN4 | 74 |
| MARBGRAY | 74 |
| FIREMAG1 | 72 |
| EFIREE | 68 |
| EHELMDR1 | 68 |
| EMARBLE8 | 64 |
| ERUST014 | 64 |
| EBLTILE1 | 60 |
| EPLATIN6 | 59 |
| EFIRE2A | 56 |
| EHELLIS3 | 56 |
| SKSNAKE2 | 55 |
| SFALL1 | 52 |
| MARBLE1 | 49 |
| EBRICKF9 | 46 |
| PANBORD1 | 44 |
| EMARBL03 | 41 |
| NUKAGE1 | 41 |
| EFLAG1 | 40 |
| EWHELLW2 | 38 |
| RROCK04 | 38 |
| EDUNGN08 | 35 |
| BRICK6 | 34 |
| EMARFLBR | 33 |
| EWARPGRN | 29 |
| MARBLE2 | 29 |
| EGREYS03 | 28 |
| EMARSTHT | 28 |
| EWARPRED | 28 |
| EWARPYEL | 28 |
| EWHELLW1 | 27 |
| ESTEPM02 | 25 |
| LAVA1 | 25 |
| EASHWAL1 | 24 |
| EPLATIN1 | 24 |
| SW1VINE | 24 |
| ASHWALL2 | 23 |
| DBRAIN1 | 23 |
| EBRICKF1 | 23 |
| PANBORD2 | 22 |
| EBLACKFL | 21 |
| ESTERLIN | 21 |
| EMARBL02 | 20 |
| EMARTRBR | 20 |
| MIDBARS3 | 20 |
| ECRUST1 | 19 |
| EBLSTON1 | 18 |
| EMARTRHT | 18 |
| MARBFAC3 | 18 |
| T_QTELE | 18 |
| ESKNFLR2 | 17 |
| EDGATE1 | 16 |
| EFIREI | 16 |
| EGREYS02 | 16 |
| EMARBR03 | 16 |
| ERUST006 | 16 |
| EBLSTON3 | 15 |
| ECUBEFLR | 14 |
| EHELLIS5 | 14 |
| ESKNFLR4 | 14 |
| FLAT5_3 | 14 |
| EBLSTON2 | 13 |
| EMARFAC2 | 12 |
| EWATW01A | 12 |
| PANBOOK | 11 |
| ESKULLC | 10 |
| EMARBL05 | 9 |
| WOODMET2 | 9 |
| EDUNGN06 | 8 |
| EGARGBRN | 8 |
| EMARBR07 | 8 |
| EMARGR05 | 8 |
| EWARPBLU | 8 |
| BIGDOOR6 | 7 |
| EMARFLRE | 7 |
| MARBFAC2 | 7 |
| MARBFAC4 | 7 |
| BIGDOOR5 | 6 |
| FIREWALA | 6 |
| MARBFACE | 6 |
| ASHWALL4 | 5 |
| CEIL1_2 | 5 |
| EMARBL06 | 5 |
| EWHELLM1 | 5 |
| BIGDOOR7 | 4 |
| BLOOD1 | 4 |
| EFSKY1 | 4 |
| EGLI2WHT | 4 |
| ELIONBRN | 4 |
| EMARBR01 | 4 |
| EMARSTGN | 4 |
| EROCK02 | 4 |
| EYELGAT1 | 4 |
| GATE1 | 4 |
| SW1MARB | 4 |
| ECAVFLR1 | 3 |
| EDUNGFL6 | 3 |
| EMAFLHT1 | 3 |
| EWOODRT1 | 3 |
| GATE3 | 3 |
| GSTVINE2 | 3 |
| WOODMET3 | 3 |
| BFALL1 | 2 |
| DEM1_1 | 2 |
| DEM1_2 | 2 |
| DEM1_3 | 2 |
| DEM1_4 | 2 |
| EBLUGAT1 | 2 |
| EGLI2RED | 2 |
| EGLITYEL | 2 |
| EMARBL07 | 2 |
| EMARBR06 | 2 |
| EMETDRS2 | 2 |
| EREDGAT1 | 2 |
| ESUPPRTG | 2 |
| GATE2 | 2 |
| SFLR6_1 | 2 |
| EGARGHOT | 1 |
| EGLI2YEL | 1 |
| ELIONHOT | 1 |
| EMARBR05 | 1 |
| EMARFLGR | 1 |
| EMETPLT2 | 1 |
| EREDFLR1 | 1 |
| ESATYHOT | 1 |
| EWHELLM2 | 1 |
| FLAT5_6 | 1 |
| GATE4 | 1 |
| RROCK09 | 1 |
| STUCCO | 1 |
| SW1HOT | 1 |
| SW1SATYR | 1 |
| WOOD12 | 1 |
| WOODMET4 | 1 |
