hexen hexen 0 monsters 0 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | no |
| Keys | — |
| Secret Exit | no |
| Things | 81 |
| Linedefs | 2378 |
| Sidedefs | 3662 |
| Vertices | 2281 |
| Sectors | 375 |
| Segs | 4361 |
| SSectors | 1549 |
| Nodes | 1548 |
| UV monsters | 0 |
| HMP monsters | 0 |
| HTR monsters | 0 |
| UV items | 0 |
| HMP items | 0 |
| HTR items | 0 |
No per-type monster breakdown available.
No per-type item breakdown available.
| PDRKROCK | 425 |
| ADEL_W53 | 251 |
| F_SP1 | 242 |
| N_MTSP3F | 210 |
| PBRICK1 | 203 |
| PBRICK | 187 |
| ADEL_S01 | 173 |
| F_SKY1 | 164 |
| SUPPORT3 | 164 |
| PDIRBRI2 | 147 |
| STEP5 | 110 |
| SUPPORT5 | 100 |
| ADEL_S04 | 96 |
| ADEL_S00 | 80 |
| FLAT1 | 71 |
| WFALL1 | 68 |
| B9M | 66 |
| FLOOR7_1 | 58 |
| ASHWALL3 | 57 |
| SKY1 | 56 |
| RROCK17 | 55 |
| FWATER1 | 49 |
| PMOSSROC | 44 |
| 64GRATE | 42 |
| WOOD9 | 40 |
| SHAWN2 | 34 |
| SW1LION | 32 |
| PMOSSFLO | 30 |
| FLOOR5_3 | 29 |
| SW1GARG | 23 |
| N_MTSV05 | 21 |
| ZIMMER2 | 20 |
| STEP1 | 12 |
| FLAT26 | 9 |
| N_MTSVFL | 8 |
| BFLAG1_1 | 7 |
| RFLAG1_1 | 7 |
| COMPTALL | 6 |
| STEP2 | 6 |
| F_089 | 5 |
| GRASS1_2 | 5 |
| FLOOR4_W | 4 |
| N_MT5E05 | 4 |
| N_MT5E06 | 4 |
| SPTRIM1 | 4 |
| SPTRIM2 | 4 |
| SUPP3VF3 | 4 |
| METFSQ05 | 2 |
| SHAWN9 | 2 |
| FLAT5_1 | 1 |
| FLOOR4W | 1 |
