hexen hexen 0 monsters 0 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | no |
| Keys | — |
| Secret Exit | no |
| Things | 1310 |
| Linedefs | 5104 |
| Sidedefs | 9176 |
| Vertices | 5680 |
| Sectors | 979 |
| Segs | 11243 |
| SSectors | 4175 |
| Nodes | 4174 |
| UV monsters | 0 |
| HMP monsters | 0 |
| HTR monsters | 0 |
| UV items | 0 |
| HMP items | 0 |
| HTR items | 0 |
No per-type monster breakdown available.
No per-type item breakdown available.
| HELLROCK | 1209 |
| ROCK1 | 723 |
| ROCKRED2 | 588 |
| GSTONE1 | 548 |
| F_SKY1 | 471 |
| WALL48_5 | 358 |
| REDWALL | 334 |
| RROCK01 | 310 |
| SP_HOT1 | 310 |
| BRICK12 | 304 |
| CRACKLE2 | 226 |
| MARBGRAY | 218 |
| SKSNAKE2 | 193 |
| FLOOR7_3 | 192 |
| ROCK3 | 187 |
| FLAT5_8 | 163 |
| GRAY1 | 144 |
| RROCK04 | 134 |
| SKINMET2 | 121 |
| SKSNAKE1 | 117 |
| CASTLE07 | 107 |
| MARBHISS | 100 |
| SFLR6_4 | 99 |
| FIRE01 | 86 |
| RROCK02 | 84 |
| ROCK2 | 80 |
| ASHWALL2 | 72 |
| FLOOR7_2 | 70 |
| CAVE04 | 65 |
| LAVA1 | 61 |
| FOREST05 | 52 |
| SFLR6_1 | 50 |
| METAL | 48 |
| FLAT5_3 | 47 |
| MARBFAC4 | 47 |
| SLIME09 | 42 |
| RROCK20 | 41 |
| DEM1_5 | 40 |
| SWALL9_1 | 39 |
| CACBBL1 | 34 |
| CRACKLE4 | 34 |
| FLAT5_4 | 34 |
| W_256 | 34 |
| LITE3 | 32 |
| LFALL1 | 30 |
| FIREBLU2 | 29 |
| FNEW6 | 29 |
| W_075 | 27 |
| GRAY7 | 26 |
| RROCK03 | 25 |
| D_END2 | 24 |
| FLOOR1_6 | 24 |
| SHAWN2 | 24 |
| SWALL9_3 | 22 |
| SWALL9_2 | 21 |
| CSTLRCK | 20 |
| F_074 | 20 |
| GRSKULL1 | 19 |
| METL2 | 19 |
| ABRICK04 | 16 |
| WOOD02 | 16 |
| DOORTRAK | 12 |
| MIDBARS3 | 12 |
| DPORTAL1 | 11 |
| LAVA3 | 11 |
| MARBFAC2 | 10 |
| MARBFAC3 | 10 |
| ROCKRED3 | 10 |
| CACRBL1 | 9 |
| SKINCUT | 9 |
| ALIEN10 | 8 |
| SKYSP3 | 8 |
| GSTLION | 7 |
| BROWNHUG | 6 |
| BWATER1 | 6 |
| FLOOR04 | 6 |
| MFLR8_2 | 6 |
| SPAWN01 | 6 |
| RROCK07 | 5 |
| BROVINE | 4 |
| FLAT502 | 4 |
| SP_DUDE6 | 4 |
| RROCK05 | 3 |
| -RN1 | 2 |
| ALIEN18 | 2 |
| BANNER1 | 2 |
| F_015 | 2 |
| F_046 | 2 |
| FLAT1 | 2 |
| FLTTELE1 | 2 |
| GSTGARG | 2 |
| LAVFALL1 | 2 |
| MIDBRN1 | 2 |
| SKSPINE2 | 2 |
| SKYSP4 | 2 |
| W_269 | 2 |
| WFALL1 | 2 |
| WOODGARG | 2 |
| ALIEN11 | 1 |
| CAVE06 | 1 |
| FOREST01 | 1 |
| FWATER2 | 1 |
| NUKAGE1 | 1 |
| W_266 | 1 |
| W_267 | 1 |
| W_268 | 1 |
| W_270 | 1 |
| W_271 | 1 |
