hexen hexen 0 monsters 0 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | no |
| Keys | — |
| Secret Exit | no |
| Things | 570 |
| Linedefs | 1663 |
| Sidedefs | 2747 |
| Vertices | 1738 |
| Sectors | 360 |
| Segs | 3296 |
| SSectors | 1110 |
| Nodes | 1109 |
| UV monsters | 0 |
| HMP monsters | 0 |
| HTR monsters | 0 |
| UV items | 0 |
| HMP items | 0 |
| HTR items | 0 |
No per-type monster breakdown available.
No per-type item breakdown available.
| GSTONE1 | 780 |
| STONE2 | 356 |
| ZIMMER2 | 235 |
| DEM1_5 | 119 |
| MFLR8_1 | 118 |
| F_SKY1 | 114 |
| BRICK6 | 110 |
| ROCK2 | 94 |
| SLIME13 | 91 |
| METAL | 64 |
| FWATER1 | 47 |
| GRNROCK | 43 |
| WATFALL1 | 36 |
| FLOOR5_4 | 34 |
| STONE3 | 34 |
| STARTAN2 | 32 |
| RROCK03 | 26 |
| CEIL5_2 | 25 |
| PANCASE2 | 24 |
| BROWN144 | 22 |
| DOORTRAK | 22 |
| GRASS2 | 22 |
| ASHWALL2 | 20 |
| ASHWALL3 | 18 |
| SLADWALL | 18 |
| STEP1 | 18 |
| MIDBARS3 | 17 |
| BRICK2 | 12 |
| BROWNHUG | 12 |
| MARBGRAY | 12 |
| SKYWALL2 | 12 |
| FLAT20 | 10 |
| FLOOR7_1 | 9 |
| BIGDOOR2 | 8 |
| CEMENT8 | 8 |
| SUPPORT3 | 8 |
| BIGDOOR7 | 7 |
| NUKAGE1 | 7 |
| SHAWN2 | 7 |
| DOOR3 | 6 |
| DOORBLU | 6 |
| SW1SLAD | 6 |
| BLACK | 5 |
| FLAT5_5 | 5 |
| DOORGRN | 4 |
| DOORRED | 4 |
| DOORYEL | 4 |
| EXITSIGN | 4 |
| FLOOR1_6 | 4 |
| FLOOR7_2 | 4 |
| GATE4 | 4 |
| GRASS3 | 4 |
| WOODMET1 | 4 |
| CEIL5_1 | 3 |
| FLAT23 | 3 |
| FLAT5_2 | 3 |
| SW1COMM | 3 |
| BIGDOOR3 | 2 |
| BRICK1 | 2 |
| E1SKY1 | 2 |
| GSTLION | 2 |
| SECBANDE | 2 |
| STUCCO1 | 2 |
| CEIL3_5 | 1 |
| CRATOP1 | 1 |
| FLOOR3_3 | 1 |
| FLOOR4_8 | 1 |
| MFLR8_4 | 1 |
| SKY01 | 1 |
| SW1GSTON | 1 |
| SW1STON1 | 1 |
