doom vanilla_or_boom 0 monsters 0 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | no |
| Keys | — |
| Secret Exit | no |
| Things | 1396 |
| Linedefs | 18167 |
| Sidedefs | 34854 |
| Vertices | 19890 |
| Sectors | 3107 |
| Segs | 39545 |
| SSectors | 14377 |
| Nodes | 14376 |
| UV monsters | 0 |
| HMP monsters | 0 |
| HTR monsters | 0 |
| UV items | 0 |
| HMP items | 0 |
| HTR items | 0 |
No per-type monster breakdown available.
No per-type item breakdown available.
| RAIL12 | 4905 |
| F_SKY1 | 2803 |
| RAIL40 | 1175 |
| RAIL10 | 1168 |
| GFZROCK | 831 |
| RAIL16 | 556 |
| RAIL27 | 534 |
| ACWRFL1A | 474 |
| RAIL33 | 467 |
| RAIL13 | 457 |
| RAIL08 | 456 |
| RAIL21 | 433 |
| RAIL07 | 380 |
| RAIL31 | 378 |
| BUSTFLR | 376 |
| RAIL22 | 324 |
| BUSTROCK | 302 |
| ACZWAL9 | 249 |
| ACZWALA | 242 |
| RAIL29 | 223 |
| RAIL14 | 182 |
| RAIL28 | 151 |
| RAIL42 | 145 |
| RAIL09 | 140 |
| RAIL11 | 102 |
| RAIL39 | 78 |
| BOX3 | 70 |
| REDWALL | 64 |
| RAIL46 | 61 |
| FLOOR0_6 | 57 |
| BOX1 | 51 |
| RAIL20 | 43 |
| OIL01 | 41 |
| ACZFLR05 | 35 |
| RAIL03 | 35 |
| RAIL19 | 33 |
| ACZFLR04 | 32 |
| BLUWALL | 32 |
| RAIL41 | 30 |
| BOX2 | 29 |
| RAIL15 | 29 |
| RAIL37 | 28 |
| RAIL35 | 20 |
| RAIL32 | 17 |
| RAIL34 | 17 |
| RAIL06 | 16 |
| SPAD05 | 14 |
| OILFALL1 | 12 |
| RAIL36 | 12 |
| RAIL01 | 11 |
| RAIL17 | 11 |
| MET15 | 10 |
| RAIL18 | 10 |
| TEMP2 | 9 |
| GFZFLR01 | 8 |
| MET11 | 8 |
| RAIL43 | 8 |
| RAIL47 | 8 |
| SPAD03 | 8 |
| YELFLR | 8 |
| PIT | 7 |
| RAIL30 | 7 |
| MET01 | 6 |
| RAIL26 | 6 |
| RAIL38 | 6 |
| RAIL02 | 5 |
| BLUEFLR | 4 |
| RAIL23 | 4 |
| RAIL24 | 4 |
| RAIL25 | 4 |
| REDFLR | 4 |
| RLAVA1 | 4 |
| GLASS3 | 3 |
| MET28 | 3 |
| RAIL05 | 3 |
| RAIL44 | 3 |
| ROCK2 | 3 |
| SPAD02 | 3 |
| SPAD04 | 3 |
| TEMP | 3 |
| ROCK3 | 2 |
| ARROWD | 1 |
| ARROWL | 1 |
| ARROWR | 1 |
| ARROWU | 1 |
| CAS05 | 1 |
| GLASS2 | 1 |
| RAIL04 | 1 |
| SPAD01 | 1 |
