hexen hexen 0 monsters 0 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | Shadowman, Guest |
| Teleports | no |
| Keys | — |
| Secret Exit | no |
| Things | 1953 |
| Linedefs | 27077 |
| Sidedefs | 44751 |
| Vertices | 24110 |
| Sectors | 3822 |
| Segs | 51643 |
| SSectors | 16215 |
| Nodes | 16214 |
| UV monsters | 0 |
| HMP monsters | 0 |
| HTR monsters | 0 |
| UV items | 0 |
| HMP items | 0 |
| HTR items | 0 |
No per-type monster breakdown available.
No per-type item breakdown available.
| CH_BK06B | 6415 |
| CH_BK06A | 2358 |
| CH_MT05 | 2174 |
| CH_BK01 | 1976 |
| CH_ST02A | 1683 |
| CH_WIN03 | 1591 |
| CH_COL1A | 1544 |
| CH_MT09A | 1356 |
| CH_MT02A | 1193 |
| CH_MT02B | 1127 |
| CH_MT11B | 911 |
| CH_FWOD1 | 680 |
| FLAT5_3 | 575 |
| CH_FWOD2 | 527 |
| CH_MT10 | 400 |
| CH_MT09B | 354 |
| CH_BK07 | 348 |
| CH_MT11A | 325 |
| CH_FLT09 | 275 |
| CH_FGOLD | 268 |
| CH_FLT08 | 268 |
| SKIN2 | 237 |
| CH_SGN03 | 210 |
| CH_BK12A | 200 |
| CH_FRE08 | 167 |
| CH_DEC02 | 162 |
| CH_FBON2 | 148 |
| CH_FLT03 | 136 |
| CH_FRE06 | 134 |
| CH_LIT06 | 113 |
| F_SKY1 | 110 |
| CH_LAVA | 107 |
| CH_MT03 | 92 |
| CH_MT10B | 90 |
| CH_SGN02 | 90 |
| CH_FBON1 | 88 |
| BLOOD1 | 86 |
| CH_FLT05 | 85 |
| CH_FMET1 | 83 |
| CH_FRE05 | 74 |
| CH_SKI01 | 73 |
| CH_BCAS1 | 71 |
| CH_DR04 | 68 |
| CH_FLT07 | 67 |
| CH_FRE09 | 65 |
| CH_MT06 | 60 |
| CH_FRE15 | 57 |
| CH_LIT02 | 54 |
| CH_SGN04 | 48 |
| CH_FT1A | 47 |
| CH_GRT04 | 40 |
| CH_BCAS4 | 38 |
| CH_FBON3 | 38 |
| CH_BK02 | 35 |
| CH_FAC11 | 34 |
| CH_DR06 | 32 |
| CH_RSKU1 | 32 |
| CH_SWC4A | 30 |
| CH_BK14 | 29 |
| BFALL1 | 27 |
| CH_FRE11 | 27 |
| CH_FRE17 | 27 |
| CH_DR03 | 25 |
| CH_MT04 | 24 |
| CH_WL01A | 24 |
| CH_SWC6A | 23 |
| CH_FMET2 | 22 |
| CH_ST02B | 20 |
| WOODMET1 | 20 |
| CH_FRE02 | 19 |
| CH_FRE13 | 19 |
| CH_FAC02 | 18 |
| SKINEDGE | 18 |
| CH_FT1C | 17 |
| 0FSKY1 | 16 |
| CH_BOOK1 | 16 |
| CH_FRE19 | 16 |
| CH_LIT03 | 16 |
| CH_ST03 | 16 |
| CH_WL01B | 16 |
| CH_FLR07 | 15 |
| CH_FMET3 | 15 |
| CH_FT2 | 15 |
| CH_DR07 | 14 |
| CH_FT1B | 13 |
| CH_FT1D | 13 |
| CH_GS01 | 13 |
| CH_ARC1 | 12 |
| CH_BCAS3 | 12 |
| CH_BOX01 | 12 |
| CH_DR05 | 12 |
| CH_FAC01 | 12 |
| CH_SKI02 | 12 |
| CH_SWC2B | 12 |
| CH_FRE01 | 11 |
| CH_FT08D | 11 |
| CH_FT08B | 10 |
| CH_FT08C | 10 |
| CH_SWC1A | 10 |
| PENT2_1 | 10 |
| CH_FRE12 | 9 |
| CH_FT08A | 9 |
| CH_BCAS2 | 7 |
| CH_FRE18 | 7 |
| CH_BOX03 | 6 |
| CH_FC02A | 6 |
| CH_FC02E | 6 |
| CH_FC02F | 6 |
| CH_FRE21 | 6 |
| CH_SWC3A | 6 |
| OTHFRE13 | 6 |
| CH_DR09 | 4 |
| CH_FBK01 | 4 |
| CH_FC02B | 4 |
| CH_FC02C | 4 |
| CH_FC02D | 4 |
| CH_FRE03 | 4 |
| CH_FRE04 | 4 |
| CH_FRE14 | 3 |
| CH_FRE22 | 3 |
| CH_FT3 | 3 |
| CH_LIT01 | 3 |
| CH_LIT11 | 3 |
| CH_BSKU2 | 2 |
| CH_DEC11 | 2 |
| CH_FAC06 | 2 |
| CH_FAC07 | 2 |
| CH_FC03A | 2 |
| CH_FC03B | 2 |
| CH_FC03C | 2 |
| CH_FC03D | 2 |
| CH_FC03E | 2 |
| CH_FC03F | 2 |
| CH_FRE10 | 2 |
| CH_FRE16 | 2 |
| CH_YSKU2 | 2 |
| CH_FAC04 | 1 |
| CH_LIT05 | 1 |
| CH_SKI03 | 1 |
| CH_SKI05 | 1 |
| CH_SKULL | 1 |
| GUEST | 1 |
| SW1SLAD | 1 |
