doom vanilla_or_boom 180 monsters 121 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | [B0S] Clan |
| Teleports | yes |
| Keys | — |
| Secret Exit | no |
| Things | 480 |
| Linedefs | 8824 |
| Sidedefs | 17091 |
| Vertices | 10548 |
| Sectors | 552 |
| Segs | 22334 |
| SSectors | 9244 |
| Nodes | 9243 |
| UV monsters | 147 |
| HMP monsters | 121 |
| HTR monsters | 107 |
| UV items | 121 |
| HMP items | 119 |
| HTR items | 76 |
| cacodemon | 84 |
| hell_knight | 27 |
| imp | 27 |
| revenant | 18 |
| arachnotron | 12 |
| spider_mastermind | 5 |
| baron | 4 |
| mancubus | 2 |
| spectre | 1 |
| rocket_box | 33 |
| ammo_box | 15 |
| shells | 14 |
| shell_box | 12 |
| cell_pack | 11 |
| cell | 10 |
| medikit | 10 |
| backpack | 3 |
| berserk | 2 |
| super_shotgun | 2 |
| bfg9000 | 1 |
| blue_armor | 1 |
| chaingun | 1 |
| green_armor | 1 |
| invulnerability | 1 |
| megasphere | 1 |
| plasma_rifle | 1 |
| rocket_launcher | 1 |
| soulsphere | 1 |
| SKSNAKE1 | 1868 |
| SHAWN2 | 1652 |
| SKSNAKE2 | 1477 |
| WALL4_4 | 1043 |
| WALL4_3 | 576 |
| ASKE7 | 458 |
| ASKE3 | 441 |
| ASKE14 | 313 |
| BLACK | 304 |
| WALL4_1 | 278 |
| SNAK1 | 239 |
| ASHWALL2 | 232 |
| BFALL1 | 223 |
| ASKE13 | 172 |
| LITE5 | 167 |
| SFLR6_1 | 127 |
| ASKEF4 | 116 |
| ASKEF2 | 109 |
| SKINMET1 | 105 |
| SILVER1 | 100 |
| SNAK3 | 97 |
| BLACKW | 95 |
| LITE3 | 82 |
| ASKE4 | 80 |
| THREE02 | 80 |
| GRDT2 | 74 |
| STONE2 | 70 |
| WALL4_7 | 67 |
| WHITES | 67 |
| SFLR6_4 | 57 |
| COMPSPAN | 54 |
| GRDT1 | 45 |
| SKINLOW | 45 |
| FLAT1 | 44 |
| SP_ROCK1 | 44 |
| WALL4_5 | 43 |
| ASKE11 | 41 |
| CRATOP1 | 37 |
| CEIL3_5 | 36 |
| ASKEF3 | 31 |
| BLOOD1 | 28 |
| NFL1 | 26 |
| ASKE15 | 25 |
| MARBFACE | 23 |
| SILV | 23 |
| ASKEF5 | 22 |
| ASKE6 | 16 |
| ROCKRED1 | 16 |
| DOOR3 | 15 |
| FGR04 | 15 |
| FLAT20 | 13 |
| FLAT5_3 | 13 |
| FLOOR4_8 | 12 |
| SW2SKIN | 12 |
| ASKE8 | 11 |
| COWMLF2 | 11 |
| GR020 | 11 |
| DOORSTOP | 10 |
| DOORTRAK | 10 |
| GRAY1 | 10 |
| GRAYF | 10 |
| GRUNT1 | 10 |
| CRATE2 | 8 |
| MFLR8_1 | 8 |
| AZGRF | 7 |
| MFLR8_3 | 6 |
| SW1MARB | 6 |
| ASKE5 | 5 |
| FLAT50 | 5 |
| ASAND | 4 |
| BIGDOOR1 | 4 |
| CRATWIDE | 4 |
| FLAT14 | 4 |
| FLAT19 | 4 |
| FLOOR3_3 | 4 |
| ABRICK8 | 3 |
| CEIL5_1 | 3 |
| CEIL5_2 | 3 |
| FLAT3 | 3 |
| GRCLAW | 3 |
| ASKE12 | 2 |
| ASKE9 | 2 |
| CRATE3 | 2 |
| FLOOR6_1 | 2 |
| PLT1 | 2 |
| SW1SKIN | 2 |
| AGATE2 | 1 |
| ASKE1 | 1 |
| FGR01 | 1 |
| FRCOMP | 1 |
| GATE3 | 1 |
| GATE4 | 1 |
| METAL2 | 1 |
| SUPPORT2 | 1 |
