hexen hexen 0 monsters 0 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | no |
| Keys | — |
| Secret Exit | no |
| Things | 983 |
| Linedefs | 2720 |
| Sidedefs | 4487 |
| Vertices | 3133 |
| Sectors | 525 |
| Segs | 5946 |
| SSectors | 2024 |
| Nodes | 2023 |
| UV monsters | 0 |
| HMP monsters | 0 |
| HTR monsters | 0 |
| UV items | 0 |
| HMP items | 0 |
| HTR items | 0 |
No per-type monster breakdown available.
No per-type item breakdown available.
| CASTLE07 | 512 |
| CAVE07 | 276 |
| PRTL02 | 249 |
| F_SKY | 243 |
| TOMB07 | 235 |
| F_022 | 197 |
| WOOD01 | 132 |
| F_048 | 115 |
| TOMB05 | 104 |
| F_082 | 96 |
| CAVE01 | 90 |
| F_044 | 87 |
| CASTLE01 | 80 |
| F_089 | 80 |
| CAVE04 | 78 |
| F_081 | 61 |
| F_045 | 51 |
| F_046 | 42 |
| TOMB02 | 42 |
| F_015 | 41 |
| CAVE02 | 38 |
| PRTL04 | 38 |
| D_END2 | 36 |
| TOMB04 | 29 |
| F_054 | 26 |
| PILLAR02 | 24 |
| FOREST01 | 22 |
| TOMB11 | 17 |
| S_09 | 16 |
| TOMB06 | 16 |
| CAVE12 | 15 |
| PRTL05 | 15 |
| F_059 | 14 |
| F_025 | 13 |
| CASTLE09 | 12 |
| MONK07 | 12 |
| S_06 | 12 |
| STEEL02 | 12 |
| F_039 | 11 |
| F_040 | 10 |
| X_FIRE01 | 10 |
| X_FAC01 | 9 |
| D_WD07 | 8 |
| GLASS07 | 8 |
| F_012 | 7 |
| TOMB03 | 7 |
| BRASS1 | 6 |
| DOOR51 | 6 |
| F_068 | 6 |
| GLASS05 | 6 |
| GLASS06 | 6 |
| F_010 | 5 |
| GLASS01 | 5 |
| GLASS02 | 5 |
| GLASS03 | 5 |
| GLASS04 | 5 |
| CAVE11 | 4 |
| D_ENDSLV | 4 |
| S_07 | 4 |
| SPAWN08 | 4 |
| X_001 | 4 |
| BOSSK1 | 3 |
| F_073 | 3 |
| SPAWN01 | 3 |
| TOMB12 | 3 |
| D_SLV1 | 2 |
| D_SLV2 | 2 |
| GATE02 | 2 |
| X_005 | 2 |
| CASTLE03 | 1 |
| CASTLE04 | 1 |
| CASTLE05 | 1 |
| CASTLE06 | 1 |
| PRTL07 | 1 |
| TOMB01 | 1 |
