doom vanilla_or_boom 580 monsters 320 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | yes |
| Keys | blue_skull, red_skull, yellow_skull |
| Secret Exit | no |
| Things | 1220 |
| Linedefs | 21348 |
| Sidedefs | 34486 |
| Vertices | 22555 |
| Sectors | 4984 |
| Segs | 39845 |
| SSectors | 12224 |
| Nodes | 12223 |
| UV monsters | 580 |
| HMP monsters | 481 |
| HTR monsters | 373 |
| UV items | 320 |
| HMP items | 320 |
| HTR items | 320 |
| imp | 206 |
| shotgun_guy | 107 |
| chaingun_guy | 93 |
| spectre | 61 |
| mancubus | 54 |
| hell_knight | 29 |
| demon | 15 |
| lost_soul | 9 |
| arachnotron | 3 |
| revenant | 2 |
| zombieman | 1 |
| shells | 123 |
| stimpack | 59 |
| health_bonus | 47 |
| shell_box | 31 |
| medikit | 30 |
| backpack | 8 |
| ammo_clip | 7 |
| ammo_box | 2 |
| cell_pack | 2 |
| chaingun | 2 |
| shotgun | 2 |
| super_shotgun | 2 |
| bfg9000 | 1 |
| cell | 1 |
| chainsaw | 1 |
| green_armor | 1 |
| plasma_rifle | 1 |
| METAL | 30233 |
| TANROCK4 | 6982 |
| SUPPORT3 | 3213 |
| CEIL5_1 | 2692 |
| F_SKY1 | 1765 |
| BROWNGRN | 1742 |
| GSTONE1 | 1575 |
| MARBGRAY | 1543 |
| MARBLE1 | 1501 |
| RROCK09 | 1291 |
| DEM1_5 | 1163 |
| FIREMAG1 | 1149 |
| WOOD5 | 988 |
| ROCKRED1 | 968 |
| STONE7 | 908 |
| ASHWALL3 | 818 |
| SP_HOT1 | 813 |
| ASHWALL2 | 675 |
| REDWALL | 528 |
| MARBLE2 | 522 |
| SKSNAKE2 | 481 |
| CEIL5_2 | 458 |
| BSTONE1 | 433 |
| STONE | 414 |
| STEP3 | 386 |
| MARBLOD1 | 336 |
| DEM1_6 | 328 |
| WOOD1 | 313 |
| ASHWALL7 | 300 |
| BFALL1 | 270 |
| GOTH16 | 266 |
| SP_ROCK1 | 259 |
| FLOOR6_2 | 253 |
| SKSPINE1 | 253 |
| GOTH28 | 248 |
| FLOOR7_1 | 217 |
| WOOD3 | 209 |
| MIDBARS3 | 208 |
| LAVA1 | 202 |
| STEPTOP | 196 |
| FLOOR7_2 | 182 |
| RROCK03 | 182 |
| GOTH32 | 172 |
| ZIMMER2 | 166 |
| ROCK3 | 164 |
| ASHWALL4 | 143 |
| SHAWN2 | 142 |
| ZIMMER4 | 130 |
| BROWNHUG | 126 |
| ZIMMER8 | 114 |
| WOOD4 | 113 |
| FLAT5_3 | 108 |
| RROCK18 | 106 |
| G04 | 105 |
| BLOOD1 | 102 |
| GSTFONT1 | 96 |
| SKINMET2 | 89 |
| GSTONE2 | 86 |
| MARBFAC4 | 84 |
| MARBLE3 | 84 |
| SPCDOOR4 | 78 |
| FLOOR6_1 | 77 |
| MIDBRN1 | 71 |
| FLAT5_1 | 70 |
| BRONZE4 | 66 |
| SPCDOOR2 | 64 |
| RROCK11 | 61 |
| STARTAN2 | 57 |
| ROCK5 | 52 |
| SFLR6_4 | 51 |
| RROCK01 | 50 |
| TEKWALL1 | 48 |
| RROCK04 | 47 |
| STEP6 | 46 |
| SKSNAKE1 | 44 |
| STEP2 | 44 |
| FLAT1 | 43 |
| FWATER1 | 43 |
| MFLR8_3 | 42 |
| TEKBRON1 | 42 |
| SFLR6_1 | 41 |
| FLAT19 | 39 |
| FLAT5_2 | 38 |
| GRAY7 | 38 |
| G19 | 33 |
| STARTAN3 | 32 |
| SW1GARG | 32 |
| GRAY1 | 30 |
| RROCK19 | 27 |
| SKINSYMB | 27 |
| FIRELAVA | 24 |
| GMET04 | 24 |
| FLAT10 | 23 |
| GSTGARG | 19 |
| GSTSATYR | 18 |
| BROWN1 | 16 |
| RROCK13 | 16 |
| TEKWALL4 | 16 |
| MFLR8_2 | 15 |
| LITE5 | 12 |
| METAL5 | 12 |
| SP_DUDE4 | 12 |
| SP_DUDE5 | 12 |
| SP_DUDE1 | 10 |
| SP_DUDE2 | 10 |
| SPCDOOR1 | 10 |
| TEKGREN2 | 10 |
| CRATE1 | 9 |
| CEIL1_1 | 8 |
| EXITSIGN | 8 |
| FLAT17 | 8 |
| FLOOR3_3 | 8 |
| METAL2 | 8 |
| STONE2 | 8 |
| SW1SATYR | 8 |
| FLAT5_8 | 7 |
| TLITE6_6 | 7 |
| BROWN144 | 6 |
| CEIL3_1 | 6 |
| CRATOP2 | 6 |
| DOORTRAK | 6 |
| ICKWALL1 | 6 |
| SP_FACE2 | 6 |
| STEP4 | 6 |
| GRNLITE1 | 5 |
| GSTLION | 5 |
| SW1LION | 5 |
| BIGDOOR5 | 4 |
| BIGDOOR6 | 4 |
| BIGDOOR7 | 4 |
| CEIL3_4 | 4 |
| DOORBLU2 | 4 |
| DOORRED2 | 4 |
| DOORYEL2 | 4 |
| GRAY5 | 4 |
| WOOD10 | 4 |
| SP_FACE1 | 3 |
| CEIL1_2 | 2 |
| CEIL3_6 | 2 |
| EXITSTON | 2 |
| MIDBARS1 | 2 |
| RROCK05 | 2 |
| SHAWN3 | 2 |
| TLITE6_5 | 2 |
| CEIL4_3 | 1 |
| FIRELAV2 | 1 |
| FLAT2 | 1 |
| FLAT22 | 1 |
| FLAT23 | 1 |
| FLAT5_5 | 1 |
| FLOOR0_3 | 1 |
| MIDGRATE | 1 |
| SW1BROWN | 1 |
| TLITE6_1 | 1 |
