doom vanilla_or_boom 45 monsters 29 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | Paul De Bruyne |
| Teleports | yes |
| Keys | blue_skull, red_skull, yellow_skull |
| Secret Exit | no |
| Things | 95 |
| Linedefs | 1301 |
| Sidedefs | 2079 |
| Vertices | 1246 |
| Sectors | 268 |
| Segs | 2303 |
| SSectors | 957 |
| Nodes | 956 |
| UV monsters | 43 |
| HMP monsters | 40 |
| HTR monsters | 34 |
| UV items | 29 |
| HMP items | 29 |
| HTR items | 29 |
| cacodemon | 12 |
| shotgun_guy | 10 |
| archvile | 4 |
| imp | 4 |
| chaingun_guy | 3 |
| demon | 3 |
| arachnotron | 2 |
| hell_knight | 2 |
| revenant | 2 |
| mancubus | 1 |
| pain_elemental | 1 |
| spider_mastermind | 1 |
| cell_pack | 5 |
| medikit | 4 |
| rocket_launcher | 4 |
| shell_box | 2 |
| stimpack | 2 |
| ammo_box | 1 |
| backpack | 1 |
| berserk | 1 |
| chaingun | 1 |
| computer_area_map | 1 |
| green_armor | 1 |
| invisibility | 1 |
| invulnerability | 1 |
| plasma_rifle | 1 |
| rocket_box | 1 |
| soulsphere | 1 |
| super_shotgun | 1 |
| BSTONE2 | 364 |
| RROCK12 | 218 |
| 33 | 168 |
| WOOD12 | 151 |
| MIDGRATE | 97 |
| ROCK1 | 89 |
| FLAT5_5 | 82 |
| MARBLE1 | 79 |
| PANCASE2 | 76 |
| WOODMET1 | 58 |
| FLOOR1_6 | 48 |
| CEIL5_2 | 46 |
| METAL | 42 |
| TANROCK4 | 42 |
| RROCK09 | 34 |
| F_SKY1 | 27 |
| RROCK13 | 25 |
| STEP6 | 24 |
| SUPPORT3 | 24 |
| MARBLE3 | 20 |
| MIDBARS3 | 20 |
| DOORRED2 | 16 |
| DOORYEL2 | 16 |
| LITE3 | 15 |
| MTLFL_SD | 12 |
| MTLFL_UP | 12 |
| REDWALL | 9 |
| GATE1 | 8 |
| MARBFACE | 8 |
| MIDBARS1 | 8 |
| DOORTRAK | 6 |
| DEM1_5 | 4 |
| MARBLE2 | 4 |
| PANBORD1 | 4 |
| PANBORD2 | 4 |
| PANEL1 | 4 |
| STAIN1 | 4 |
| STAIN2 | 4 |
| STAIN3 | 4 |
| STEP5 | 4 |
| FWATER1 | 3 |
| D2X4 | 2 |
| DEM1_6 | 2 |
| DOORBLU2 | 2 |
| FLAT5 | 2 |
| MARBFAC2 | 2 |
| MARBFAC3 | 2 |
| PANBOOK | 2 |
| TLITE6_1 | 2 |
| AFSYMLM | 1 |
| AFSYMLO | 1 |
| AFSYMMM | 1 |
| AFSYMMO | 1 |
| AFSYMRM | 1 |
| AFSYMRO | 1 |
| AFSYMUL | 1 |
| AFSYMUM | 1 |
| AFSYMUR | 1 |
| FLAT1 | 1 |
| METAL2 | 1 |
| SLIME15 | 1 |
| SW1GARG | 1 |
