hexen hexen 0 monsters 0 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | no |
| Keys | — |
| Secret Exit | no |
| Things | 489 |
| Linedefs | 2907 |
| Sidedefs | 4826 |
| Vertices | 3151 |
| Sectors | 534 |
| Segs | 5834 |
| SSectors | 2134 |
| Nodes | 2133 |
| UV monsters | 0 |
| HMP monsters | 0 |
| HTR monsters | 0 |
| UV items | 0 |
| HMP items | 0 |
| HTR items | 0 |
No per-type monster breakdown available.
No per-type item breakdown available.
| NMARBLE3 | 654 |
| FLAT15 | 424 |
| METAL | 416 |
| FLOOR6_1 | 345 |
| MB1RED | 236 |
| FLAT26 | 216 |
| REDFAC3 | 149 |
| MB2RED | 134 |
| LAVFALL1 | 130 |
| ROCKRED1 | 113 |
| MARBLRED | 84 |
| MIDGRATE | 42 |
| LAVA1 | 39 |
| GSTONE1 | 37 |
| A-BROWN4 | 28 |
| MARBRED3 | 28 |
| DOORTRAK | 26 |
| NMARBLE4 | 26 |
| FLOOR1_7 | 19 |
| STEP3 | 16 |
| MARBRED | 15 |
| SW1GARG | 11 |
| BIGDOOR6 | 7 |
| BLOOD1 | 6 |
| MIDBRN1 | 6 |
| N_MTGT01 | 6 |
| RSTLION | 6 |
| BFALL1 | 5 |
| BIGDOOR5 | 5 |
| GATE3 | 5 |
| SW1LION | 4 |
| DEM1_5 | 3 |
| N5FL14RD | 3 |
| REDFACE | 3 |
| DEM1_6 | 2 |
| DOORBLU2 | 2 |
| DOORRED2 | 2 |
| DOORYEL2 | 2 |
| F_SKY1 | 2 |
| FLAT5_6 | 2 |
| GSTFONT1 | 2 |
| RSTGARG | 2 |
| RSTSATYR | 2 |
| FLOOR7_2 | 1 |
| NFTLTE02 | 1 |
| SP_DUDE4 | 1 |
| SP_DUDE5 | 1 |
| SW1GSTON | 1 |
| SW2GARG | 1 |
