hexen hexen 0 monsters 0 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | no |
| Keys | — |
| Secret Exit | no |
| Things | 225 |
| Linedefs | 2381 |
| Sidedefs | 4055 |
| Vertices | 2546 |
| Sectors | 510 |
| Segs | 5078 |
| SSectors | 1623 |
| Nodes | 1622 |
| UV monsters | 0 |
| HMP monsters | 0 |
| HTR monsters | 0 |
| UV items | 0 |
| HMP items | 0 |
| HTR items | 0 |
No per-type monster breakdown available.
No per-type item breakdown available.
| RSTGRND | 602 |
| RSTWALL | 383 |
| SHAWN2 | 370 |
| WOOD12 | 268 |
| C37 | 236 |
| F_SKY1 | 124 |
| DOORTRAK | 120 |
| CEIL5_1 | 106 |
| TREEC | 80 |
| FLAT5_4 | 77 |
| SILVER1 | 74 |
| TREE2 | 72 |
| FLAT20 | 55 |
| TREEB | 52 |
| ASYTILE | 48 |
| 0H23GGZ | 43 |
| FLAT3 | 32 |
| JCCAIQO | 32 |
| GRASS2 | 31 |
| FLOOR1_6 | 27 |
| NWKG7G0 | 26 |
| SHUTR1 | 17 |
| RWYFKLA | 16 |
| STEP5 | 16 |
| COMPSPAN | 15 |
| FWATER1 | 15 |
| PANCASE2 | 12 |
| BARR1 | 11 |
| BIGDOOR2 | 10 |
| RROCK08 | 10 |
| DOOR3 | 9 |
| N_GRT02A | 9 |
| TEKGREN2 | 9 |
| LITE3 | 8 |
| SPCDOOR3 | 8 |
| ASHWALL2 | 6 |
| STARTAN2 | 6 |
| DR10DS | 5 |
| DR10DS2 | 5 |
| BFALL1 | 4 |
| CRATE2 | 4 |
| MIDGRATE | 4 |
| SPCDOOR2 | 4 |
| TEKDDOOR | 3 |
| TEKWALL1 | 3 |
| TEKWALL6 | 3 |
| BLOOD1 | 2 |
| FLAT17 | 2 |
| FLAT19 | 2 |
| SW1COMM | 2 |
| ABCLOCK | 1 |
| COMPWERD | 1 |
| CRATOP1 | 1 |
| DRAWER2 | 1 |
| SPLAT | 1 |
| SW1COMP | 1 |
| TILES017 | 1 |
| TILES018 | 1 |
| W_BETTY | 1 |
| W_GEWEHR | 1 |
| W_GLOCK | 1 |
| W_LUGER | 1 |
| W_M1919 | 1 |
| W_M1G | 1 |
| W_MCHTE | 1 |
| W_PPSH41 | 1 |
| W_RVOLVR | 1 |
| W_SAWN | 1 |
| W_STG | 1 |
| W_THOM | 1 |
| W_TREN | 1 |
