doom vanilla_or_boom 322 monsters 119 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | yes |
| Keys | blue, red, yellow |
| Secret Exit | no |
| Things | 464 |
| Linedefs | 4222 |
| Sidedefs | 6853 |
| Vertices | 4361 |
| Sectors | 744 |
| Segs | 8458 |
| SSectors | 2571 |
| Nodes | 2570 |
| UV monsters | 300 |
| HMP monsters | 238 |
| HTR monsters | 209 |
| UV items | 112 |
| HMP items | 108 |
| HTR items | 107 |
| imp | 126 |
| demon | 36 |
| shotgun_guy | 30 |
| hell_knight | 28 |
| revenant | 27 |
| cacodemon | 19 |
| zombieman | 18 |
| mancubus | 12 |
| chaingun_guy | 10 |
| spectre | 6 |
| archvile | 4 |
| arachnotron | 3 |
| baron | 1 |
| cyberdemon | 1 |
| spider_mastermind | 1 |
| rocket_box | 34 |
| cell | 19 |
| medikit | 18 |
| stimpack | 18 |
| shell_box | 6 |
| ammo_box | 5 |
| green_armor | 3 |
| shells | 3 |
| ammo_clip | 2 |
| blue_armor | 2 |
| soulsphere | 2 |
| super_shotgun | 2 |
| backpack | 1 |
| berserk | 1 |
| plasma_rifle | 1 |
| rocket_launcher | 1 |
| shotgun | 1 |
| STONE2B1 | 660 |
| STONE8 | 480 |
| AASHITTY | 310 |
| FLAT5_4B | 275 |
| FWATER1 | 263 |
| DOORSTOP | 261 |
| F_SKY1 | 238 |
| GRAY_N14 | 198 |
| BRICKN3 | 117 |
| FLOOR0_3 | 112 |
| STONE2B3 | 106 |
| STONE2 | 104 |
| BRICKN2 | 95 |
| SUPP532C | 88 |
| METAL_B | 83 |
| BRICKZD4 | 82 |
| PIPEWAL2 | 73 |
| SUPPORT2 | 70 |
| MIDRAIL2 | 68 |
| FLAT23 | 55 |
| SUPP316B | 54 |
| GSTONE1 | 53 |
| FLOOR03G | 52 |
| SILVER1 | 50 |
| ALLBLACK | 45 |
| CEIL5_M | 45 |
| QFLAT02 | 44 |
| SLIME13 | 42 |
| SUPP232A | 40 |
| WFALL1 | 38 |
| LITE5 | 36 |
| SUPP316A | 36 |
| SHAWN2 | 35 |
| METAL | 33 |
| PIPEWAL1 | 33 |
| FLAT1 | 32 |
| HEXA01 | 32 |
| HEXA02 | 32 |
| MIDPIPE3 | 32 |
| SKY2 | 32 |
| FFIELDG1 | 27 |
| GRASS1 | 27 |
| GRAYFLA1 | 26 |
| GSTONEF | 25 |
| BRICK10 | 24 |
| LITEGRN5 | 24 |
| ZIMMER4 | 22 |
| FLOOR0_1 | 21 |
| LITE3 | 21 |
| MIDFENC2 | 21 |
| PIPEDRK1 | 21 |
| ZIMMER2 | 21 |
| BSTONEQ1 | 20 |
| FLOOR71W | 20 |
| GSTONEG1 | 20 |
| SUPP232B | 20 |
| SUPP332 | 20 |
| TEKGRY27 | 18 |
| DOORRED | 16 |
| GRAY_N66 | 16 |
| LITEGRN4 | 16 |
| METGRAT2 | 16 |
| STEP6GN | 16 |
| STEP6GY | 16 |
| SW1GARG | 16 |
| FLOOR71G | 15 |
| PIPEBIG | 15 |
| DOORTRAK | 14 |
| LITEYEL4 | 14 |
| MIDSPCR2 | 14 |
| BRIKZD1 | 13 |
| MIDPIPE4 | 12 |
| STEP4VK1 | 12 |
| STONE83 | 12 |
| WIRE2V | 11 |
| SLIME14B | 10 |
| GRAYFLA7 | 9 |
| STEP4VK2 | 9 |
| BRIKN2 | 8 |
| COMP_N07 | 8 |
| CRATE6 | 8 |
| CRATELI5 | 8 |
| DOORBLU | 8 |
| DOORSTO2 | 8 |
| FLAT20 | 8 |
| GRAYFLAA | 8 |
| LITEYEL5 | 8 |
| MIDBARS4 | 8 |
| REDWALL1 | 8 |
| STEP6 | 8 |
| SUPP308C | 8 |
| SUPPORT3 | 8 |
| TEKWALLB | 8 |
| BIGDOORC | 7 |
| COMPSPN2 | 7 |
| METLN_44 | 7 |
| PIPES | 7 |
| STONE11 | 7 |
| ALLBLAKF | 6 |
| BRIKN3 | 6 |
| BROWN1F1 | 6 |
| MARBVTN1 | 6 |
| MIDBARS3 | 6 |
| MIDFENC1 | 6 |
| PLAT1 | 6 |
| TEKGRE33 | 6 |
| TLITE65W | 6 |
| FLAT19 | 5 |
| FLAT5_4G | 5 |
| TLITE6_1 | 5 |
| BIGDOOR3 | 4 |
| BIGDOOR8 | 4 |
| COMP_N02 | 4 |
| COMP_N03 | 4 |
| COMPSPN6 | 4 |
| EXITSIGN | 4 |
| GROUND15 | 4 |
| METAL1_G | 4 |
| SW1COMM | 4 |
| CRATOP3 | 3 |
| STEP2B | 3 |
| STONEX3 | 3 |
| ZZZFACE6 | 3 |
| BIGDOOR1 | 2 |
| CEIL5_2G | 2 |
| COMP_N08 | 2 |
| COMPFUZ2 | 2 |
| COMPSTA2 | 2 |
| COMPUTE5 | 2 |
| CRATOP2 | 2 |
| CRATWID2 | 2 |
| CRATWID5 | 2 |
| DOORSTF3 | 2 |
| FLAT20GN | 2 |
| GRAYDIA1 | 2 |
| ZIMMER1 | 2 |
| BRICKPL1 | 1 |
| CEIL1_2C | 1 |
| COMPCPU | 1 |
| COMPSTA1 | 1 |
| CRATOP1 | 1 |
| FLAT1BR | 1 |
| GATE4GN | 1 |
| GRAY_N15 | 1 |
| HEXA03 | 1 |
| MIDBARS5 | 1 |
| SILVER3 | 1 |
| STEP1 | 1 |
| STONEX | 1 |
| SW1MEGA | 1 |
| SW1STON1 | 1 |
| TEKGRE07 | 1 |
| ZZZFACE1 | 1 |
| ZZZFACE2 | 1 |
| ZZZFACE3 | 1 |
| ZZZFACE4 | 1 |
| ZZZFACE5 | 1 |
| ZZZFACE7 | 1 |
| ZZZFACE8 | 1 |
| ZZZFACE9 | 1 |
