hexen hexen 0 monsters 0 items 1 image(s)
AI Analysis
—
Tags
—
Screenshots (1)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | Aluqah |
| Teleports | no |
| Keys | — |
| Secret Exit | no |
| Things | 975 |
| Linedefs | 6096 |
| Sidedefs | 10402 |
| Vertices | 6557 |
| Sectors | 1090 |
| Segs | 13061 |
| SSectors | 4635 |
| Nodes | 4634 |
| UV monsters | 0 |
| HMP monsters | 0 |
| HTR monsters | 0 |
| UV items | 0 |
| HMP items | 0 |
| HTR items | 0 |
No per-type monster breakdown available.
No per-type item breakdown available.
| ASHWALL3 | 1397 |
| BIGBRIK1 | 1364 |
| GSTONE1 | 721 |
| METAL | 684 |
| SLIME13 | 664 |
| F_SKY1 | 467 |
| SUPPORT3 | 276 |
| _009 | 176 |
| _008 | 172 |
| SP_HOT1 | 149 |
| SHAWN2 | 148 |
| MARBFAC4 | 143 |
| STONE4 | 135 |
| RROCK16 | 129 |
| ZZWOLF9 | 118 |
| DOORTRAK | 112 |
| GRNROCK | 107 |
| RROCK13 | 106 |
| RROCK04 | 103 |
| BROWNHUG | 99 |
| CEIL5_2 | 97 |
| _003 | 95 |
| ASHWALL2 | 94 |
| DEM1_5 | 88 |
| MARBLE2 | 68 |
| _004 | 67 |
| MARBGRAY | 66 |
| RROCK01 | 64 |
| _L01 | 61 |
| FLOOR1_6 | 55 |
| RROCK19 | 52 |
| WOODMET1 | 51 |
| RROCK20 | 47 |
| ZIMMER4 | 42 |
| ASHWALL4 | 35 |
| RROCK02 | 33 |
| FLOOR0_1 | 31 |
| ROCKRED1 | 23 |
| _006 | 20 |
| _002 | 17 |
| _01 | 17 |
| HELLSKY | 16 |
| FLOOR6_1 | 15 |
| _007 | 14 |
| FLAT5_1 | 13 |
| SW1LION | 13 |
| _005 | 12 |
| WOOD1 | 11 |
| _001 | 8 |
| FLAT5_2 | 4 |
| MARBFACE | 4 |
| _DOR02 | 2 |
| _DOR03 | 2 |
| _DOR05 | 2 |
| SW1GARG | 2 |
| _CLOUD | 1 |
| _DOR01 | 1 |
