hexen hexen 0 monsters 0 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | no |
| Keys | — |
| Secret Exit | no |
| Things | 213 |
| Linedefs | 2051 |
| Sidedefs | 4093 |
| Vertices | 3826 |
| Sectors | 245 |
| Segs | 7254 |
| SSectors | 2126 |
| Nodes | 2125 |
| UV monsters | 0 |
| HMP monsters | 0 |
| HTR monsters | 0 |
| UV items | 0 |
| HMP items | 0 |
| HTR items | 0 |
No per-type monster breakdown available.
No per-type item breakdown available.
| GRASS | 1432 |
| LIGHTUP1 | 680 |
| SHAWN2 | 653 |
| METAL | 345 |
| BARK4 | 300 |
| BORDER3 | 223 |
| BORDER6 | 208 |
| OWALL1 | 155 |
| GRASS1 | 111 |
| GREY | 98 |
| CLITE12 | 74 |
| F_SKY1 | 60 |
| FENCE1 | 58 |
| WINDOWS | 56 |
| CEIL5_1 | 54 |
| CEIL5_2 | 53 |
| AGR128_1 | 43 |
| N_CGRY01 | 29 |
| BORDER4 | 25 |
| TEKWALL1 | 25 |
| WITLIT1 | 24 |
| STEEL | 21 |
| CITYBOX | 20 |
| N_CGRY02 | 18 |
| YLITE | 18 |
| EARTSKY1 | 16 |
| SKYLINEA | 16 |
| OWALL353 | 12 |
| CRATOP1 | 11 |
| ALERT01 | 10 |
| RED | 10 |
| SCREEN1 | 10 |
| CRATE2 | 9 |
| RLITE | 8 |
| COMPWALL | 7 |
| BSTONE2 | 6 |
| SCREEN7 | 6 |
| ANIGHT | 5 |
| METAL2 | 5 |
| BROWN144 | 4 |
| COMPFLOO | 4 |
| PIPING | 4 |
| SKY4 | 4 |
| SW1GRAY | 3 |
| CRATOP2 | 2 |
| EXITSIGN | 2 |
| FLAT20 | 2 |
| METAL3 | 2 |
| REDWALL | 2 |
| TLITE6_5 | 2 |
| CRATELIT | 1 |
| CRATWIDE | 1 |
| SLIME15 | 1 |
