hexen hexen 0 monsters 0 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | no |
| Keys | — |
| Secret Exit | no |
| Things | 940 |
| Linedefs | 11408 |
| Sidedefs | 21821 |
| Vertices | 10770 |
| Sectors | 2537 |
| Segs | 25137 |
| SSectors | 10333 |
| Nodes | 10332 |
| UV monsters | 0 |
| HMP monsters | 0 |
| HTR monsters | 0 |
| UV items | 0 |
| HMP items | 0 |
| HTR items | 0 |
No per-type monster breakdown available.
No per-type item breakdown available.
| HT2T0943 | 4705 |
| HT2T1373 | 3743 |
| STEP4 | 944 |
| HT2T1357 | 907 |
| MIDVINE9 | 876 |
| HT2T0040 | 796 |
| F_SKY1 | 492 |
| F_SKY | 474 |
| BRICK8 | 407 |
| HT2T0145 | 392 |
| HT2T0141 | 348 |
| HT2T1042 | 217 |
| LAVA1 | 215 |
| MIDVINHX | 210 |
| SLIME01 | 153 |
| DBRAIN1 | 92 |
| HT2T0833 | 85 |
| FLAT1_1 | 79 |
| HT2T1359 | 72 |
| BRICK2 | 66 |
| FOREST06 | 44 |
| WOODTR05 | 40 |
| BOOKS01 | 19 |
| HT2T0193 | 18 |
| HT2T0110 | 16 |
| MIDBRONZ | 16 |
| MIDBAR05 | 14 |
| HT2T0472 | 12 |
| HT2T0485 | 12 |
| HT2T1363 | 12 |
| BLANK | 10 |
| BRICKH25 | 9 |
| FOREST07 | 9 |
| BIGDOOR7 | 8 |
| ROCKESS4 | 8 |
| WOODES12 | 8 |
| FLDIRT02 | 5 |
| HT2T1372 | 5 |
| WATER04 | 5 |
| WATERF01 | 4 |
| BLODGR1 | 2 |
| CHAIN_04 | 2 |
| CHAIN_06 | 2 |
| ADEL_Z01 | 1 |
| MIDW001 | 1 |
| SW1LION | 1 |
| SW1SATYR | 1 |
| TPORTX | 1 |
