doom vanilla_or_boom 0 monsters 52 items 0 image(s)
AI Analysis
—
Tags
—
Screenshots (0)
No screenshots are available for this map yet.
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | no |
| Keys | — |
| Secret Exit | no |
| Things | 83 |
| Linedefs | 448 |
| Sidedefs | 710 |
| Vertices | 434 |
| Sectors | 75 |
| Segs | 823 |
| SSectors | 260 |
| Nodes | 259 |
| UV monsters | 0 |
| HMP monsters | 0 |
| HTR monsters | 0 |
| UV items | 51 |
| HMP items | 51 |
| HTR items | 51 |
No per-type monster breakdown available.
| rocket | 10 |
| stimpack | 7 |
| shell_box | 5 |
| super_shotgun | 5 |
| cell | 4 |
| chaingun | 4 |
| medikit | 4 |
| ammo_box | 3 |
| health_bonus | 3 |
| shotgun | 2 |
| bfg9000 | 1 |
| green_armor | 1 |
| plasma_rifle | 1 |
| rocket_launcher | 1 |
| soulsphere | 1 |
| STEP6 | 87 |
| STONE | 68 |
| BROWNGRN | 55 |
| F_SKY1 | 44 |
| BROWN96 | 39 |
| BSTONE2 | 38 |
| FLOOR0_1 | 32 |
| METAL | 29 |
| STONE4 | 29 |
| RROCK03 | 28 |
| SUPPORT3 | 28 |
| ASHWALL2 | 23 |
| DOORSTOP | 16 |
| CEIL5_2 | 13 |
| NUKAGE1 | 8 |
| SHAWN2 | 8 |
| FLOOR0_3 | 7 |
| COMPBLUE | 6 |
| CRATE1 | 6 |
| FLAT3 | 6 |
| BLAKWAL1 | 5 |
| CRATE2 | 4 |
| MIDBARS1 | 4 |
| SILVER2 | 4 |
| WOODMET1 | 4 |
| FWATER1 | 3 |
| STEP4 | 3 |
| CEIL5_1 | 2 |
| CRATOP2 | 2 |
| CRATWIDE | 2 |
| DOORTRAK | 2 |
| EXITDOOR | 2 |
| EXITSIGN | 2 |
| FLAT14 | 2 |
| SHAWN1 | 2 |
| SIL_GREN | 2 |
| SW1BRNGN | 2 |
| WFALL1 | 2 |
| COMPSTA1 | 1 |
| COMPSTA2 | 1 |
| CRATOP1 | 1 |
| FLAT19 | 1 |
| FLAT23 | 1 |
| STONE3 | 1 |
| SW1BLUE | 1 |
