doom vanilla_or_boom 243 monsters 325 items 0 image(s)
AI Analysis
—
Tags
—
Screenshots (0)
No screenshots are available for this map yet.
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | yes |
| Keys | blue_skull, red_skull, yellow_skull |
| Secret Exit | no |
| Things | 841 |
| Linedefs | 5889 |
| Sidedefs | 10313 |
| Vertices | 6816 |
| Sectors | 727 |
| Segs | 11999 |
| SSectors | 5113 |
| Nodes | 5112 |
| UV monsters | 225 |
| HMP monsters | 167 |
| HTR monsters | 118 |
| UV items | 318 |
| HMP items | 299 |
| HTR items | 289 |
| imp | 111 |
| revenant | 34 |
| hell_knight | 32 |
| demon | 18 |
| mancubus | 11 |
| chaingun_guy | 10 |
| zombieman | 10 |
| shotgun_guy | 7 |
| archvile | 4 |
| arachnotron | 2 |
| baron | 2 |
| cyberdemon | 1 |
| spectre | 1 |
| health_bonus | 76 |
| armor_bonus | 74 |
| cell | 28 |
| rocket | 28 |
| rocket_box | 24 |
| shells | 20 |
| medikit | 13 |
| ammo_box | 12 |
| stimpack | 12 |
| shell_box | 9 |
| cell_pack | 8 |
| soulsphere | 3 |
| berserk | 2 |
| green_armor | 2 |
| megasphere | 2 |
| backpack | 1 |
| bfg9000 | 1 |
| blue_armor | 1 |
| chaingun | 1 |
| chainsaw | 1 |
| computer_area_map | 1 |
| invulnerability | 1 |
| plasma_rifle | 1 |
| radiation_suit | 1 |
| rocket_launcher | 1 |
| shotgun | 1 |
| super_shotgun | 1 |
| 0ROCK17 | 1265 |
| 0ROCK32 | 1241 |
| 0ROCKBG1 | 949 |
| 0ROCK33 | 712 |
| 0ROCK42 | 686 |
| 000BLACK | 655 |
| GROUND02 | 269 |
| 0ROCK02 | 248 |
| GROUND10 | 244 |
| 0ROCK00 | 232 |
| GROUND09 | 214 |
| GROUNDOZ | 190 |
| F_SKY1 | 158 |
| 0PRESWRP | 101 |
| GROUND07 | 100 |
| 0MIDLIT2 | 60 |
| 0MIDTIN2 | 60 |
| 0CANDY02 | 55 |
| 0MIDDIRT | 50 |
| FIREBLU1 | 48 |
| HAZYL | 47 |
| CARP08 | 46 |
| GROUND05 | 44 |
| 0AHAZW2 | 40 |
| GROUND26 | 37 |
| ZBRDBOX | 36 |
| GROUND08 | 29 |
| 0MIDGRAS | 26 |
| 0MIDWIR1 | 22 |
| DBRAIN1 | 17 |
| 0TIN05 | 16 |
| 0WOODN04 | 15 |
| GROUND21 | 11 |
| 0WALLS11 | 9 |
| LAVA1 | 9 |
| 0ATILE_2 | 8 |
| DOORRED | 7 |
| 0CANDY01 | 6 |
| FLAT5_3 | 6 |
| GATROO1N | 6 |
| SAND2 | 6 |
| SHAWN2 | 6 |
| ZBRDVB2 | 5 |
| 0000BLAK | 4 |
| DIRTCLA2 | 4 |
| FLAT23 | 4 |
| HAZXMAS | 4 |
| 0WALL23 | 3 |
| COMPFRED | 3 |
| GROUND22 | 3 |
| 0ATILE_8 | 2 |
| 0MIDWIRE | 2 |
| 0SUPP308 | 2 |
| BIGDOOR8 | 2 |
| BIGDOOR9 | 2 |
| COMPFBLU | 2 |
| COMPFGRN | 2 |
| DOORBLU | 2 |
| DOORTRAK | 2 |
| FLOOR101 | 2 |
| GATROO1S | 2 |
| PRESFLBL | 2 |
| WOODF1 | 2 |
| WOODFL02 | 2 |
| CARP03 | 1 |
| CEIL5_6 | 1 |
| DOORYEL | 1 |
| EXITDOOR | 1 |
| EXITSIGN | 1 |
| SW1BRN1 | 1 |
| SW1BRN2 | 1 |
| SW1PIPE | 1 |
| SW1WDMET | 1 |
