hexen hexen 0 monsters 0 items 0 image(s)
AI Analysis
—
Tags
—
Screenshots (0)
No screenshots are available for this map yet.
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | no |
| Keys | — |
| Secret Exit | no |
| Things | 349 |
| Linedefs | 1651 |
| Sidedefs | 2429 |
| Vertices | 1668 |
| Sectors | 329 |
| Segs | 2724 |
| SSectors | 962 |
| Nodes | 961 |
| UV monsters | 0 |
| HMP monsters | 0 |
| HTR monsters | 0 |
| UV items | 0 |
| HMP items | 0 |
| HTR items | 0 |
No per-type monster breakdown available.
No per-type item breakdown available.
| GSTONE1 | 1281 |
| METAL | 362 |
| FLOOR7_2 | 326 |
| F_SKY1 | 82 |
| FLOOR7_1 | 66 |
| DOORTRAK | 56 |
| STEP2 | 56 |
| FLAT5_2 | 32 |
| GSTONE2 | 32 |
| WOODMET1 | 32 |
| MARBGRAY | 30 |
| SUPPORT3 | 27 |
| MARBFAC4 | 24 |
| GSTSATYR | 23 |
| BIGDOOR7 | 20 |
| MARBLE3 | 20 |
| GATE3 | 18 |
| GSTLION | 18 |
| FLOOR6_2 | 16 |
| GSTVINE1 | 16 |
| STEPTOP | 14 |
| MARBFAC3 | 13 |
| SUPPORT2 | 12 |
| MARBLE2 | 11 |
| SW1GSTON | 9 |
| DEM1_5 | 8 |
| STONE2 | 7 |
| BARON | 6 |
| CAUTION3 | 6 |
| DOORBLU2 | 6 |
| DOORYEL2 | 6 |
| METAL2 | 6 |
| MIDBARS1 | 6 |
| POISEN | 5 |
| SW1MARB | 5 |
| WOODSQRE | 5 |
| DOORSTOP | 4 |
| GREENLIG | 4 |
| GSTGARG | 4 |
| ICKWALL1 | 4 |
| STRECH1 | 4 |
| SW1BROWN | 4 |
| WOOD4 | 4 |
| BLOODY | 3 |
| CEIL1_1 | 3 |
| FENCEWAR | 3 |
| SKULLS | 3 |
| BIGDOOR6 | 2 |
| DOORRED2 | 2 |
| EXITSTON | 2 |
| FENCE2 | 2 |
| FLAT10 | 2 |
| FLOOR6_1 | 2 |
| GRNLITE1 | 2 |
| MIDBRN1 | 2 |
| MIDBRONZ | 2 |
| MIDGRATE | 2 |
| MUCK | 2 |
| STAR | 2 |
| TLITE6_5 | 2 |
| ASHWALL3 | 1 |
| FLAT1 | 1 |
| MARBFACE | 1 |
| SLIME14 | 1 |
| SW1STON1 | 1 |
| SW1WDMET | 1 |
| WALDO | 1 |
