hexen hexen 0 monsters 0 items 0 image(s)
AI Analysis
—
Tags
—
Screenshots (0)
No screenshots are available for this map yet.
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | no |
| Keys | — |
| Secret Exit | no |
| Things | 3090 |
| Linedefs | 15177 |
| Sidedefs | 26475 |
| Vertices | 14263 |
| Sectors | 2359 |
| Segs | 31986 |
| SSectors | 10360 |
| Nodes | 10359 |
| UV monsters | 0 |
| HMP monsters | 0 |
| HTR monsters | 0 |
| UV items | 0 |
| HMP items | 0 |
| HTR items | 0 |
No per-type monster breakdown available.
No per-type item breakdown available.
| SHAWSTEP | 4060 |
| SHAWN2 | 3643 |
| DOORSTP2 | 1902 |
| SILVER1 | 1258 |
| GRAY3 | 1069 |
| LITE7 | 982 |
| COMPSPAN | 919 |
| FLAT20 | 864 |
| FLAT4 | 751 |
| DOORSTOP | 614 |
| FLOOR1_8 | 602 |
| CEIL5_1 | 586 |
| COMPTALL | 567 |
| FLOOR1_6 | 532 |
| RAILING | 522 |
| SUPPORT5 | 453 |
| FLAT23 | 425 |
| GRAY7 | 330 |
| STEP4 | 324 |
| SHAWSTP1 | 280 |
| SUPPORT2 | 263 |
| FLAT19 | 242 |
| FLOOR1_7 | 242 |
| COMPWERD | 234 |
| CEIL4_2 | 218 |
| NUMBERS1 | 192 |
| GRAY6 | 188 |
| FLAT18 | 176 |
| 670000FF | 167 |
| FLAT5_4 | 164 |
| COMP01 | 150 |
| SHAWSTP2 | 144 |
| LITE5 | 141 |
| FLOOR0_3 | 140 |
| RAILING4 | 112 |
| BLACK | 103 |
| SILVER4 | 90 |
| FLAT3 | 88 |
| LITERED | 82 |
| SILVER2 | 81 |
| VENT1 | 79 |
| ALFABET4 | 74 |
| BIGDOOR1 | 67 |
| CRATE9 | 64 |
| FLAT21 | 64 |
| RAILING2 | 64 |
| RAILING3 | 64 |
| FLAT9 | 57 |
| LITEBLU4 | 56 |
| RAILING5 | 56 |
| RAILING6 | 56 |
| COMPBLUE | 52 |
| COMPUTE1 | 49 |
| DOORTRAK | 48 |
| CEIL5_2 | 47 |
| FLAT14 | 46 |
| ALFABET2 | 44 |
| FLAT2 | 44 |
| CONS1_1 | 41 |
| ALFABET3 | 40 |
| STEEL04 | 38 |
| LITE3 | 36 |
| PLANET1 | 34 |
| RAILING1 | 34 |
| STEP1 | 32 |
| COMPOHSO | 28 |
| STEEL25 | 26 |
| TLITE6_1 | 25 |
| SHAWN3 | 24 |
| UNREAL | 22 |
| COMPUTE4 | 20 |
| FLOOR1_1 | 18 |
| STEEL01 | 18 |
| TLITE6_5 | 18 |
| GRID | 17 |
| LITEORG | 16 |
| LITEYEL | 16 |
| PALSTN07 | 16 |
| COMPSTA1 | 12 |
| FLAT22 | 12 |
| LITEGRN | 12 |
| SPRING1V | 12 |
| CONS1_5 | 10 |
| SPCDOOR2 | 10 |
| STEEL18 | 10 |
| VENTCOV2 | 10 |
| CEIL4_1 | 8 |
| FLAT15 | 8 |
| FWATER | 8 |
| VENTCOV | 8 |
| COMPRED | 7 |
| CEIL4_3 | 6 |
| F_SKY1 | 6 |
| ICKWALL3 | 6 |
| SHAWN1 | 6 |
| CONS1_7 | 5 |
| FLAT16 | 5 |
| SKY09 | 5 |
| STEEL19 | 5 |
| WOOD5 | 5 |
| CHARS3 | 4 |
| COMPSTA2 | 4 |
| COMPTLL2 | 4 |
| FLAT17 | 4 |
| GRAY1 | 4 |
| LITEPUR | 4 |
| METAL5 | 4 |
| METAL8 | 4 |
| PIPES8 | 4 |
| PLANET2 | 4 |
| SILVER7 | 4 |
| SLIME14 | 4 |
| SW1COMM | 4 |
| TLITE6_6 | 4 |
| SILVER6 | 3 |
| 6700FF00 | 2 |
| COMP2 | 2 |
| COMPSTA3 | 2 |
| COMPUTE5 | 2 |
| CONS1_3 | 2 |
| GRASS1 | 2 |
| RROCK03 | 2 |
| SKY10 | 2 |
| SPRING1F | 2 |
| VENT2 | 2 |
| VENT3 | 2 |
| WARNING2 | 2 |
| SW1GRAY1 | 1 |
