doom vanilla_or_boom 381 monsters 173 items 0 image(s)
AI Analysis
—
Tags
—
Screenshots (0)
No screenshots are available for this map yet.
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | yes |
| Keys | blue, blue_skull, red |
| Secret Exit | no |
| Things | 676 |
| Linedefs | 997 |
| Sidedefs | 1373 |
| Vertices | 1048 |
| Sectors | 153 |
| Segs | 1635 |
| SSectors | 544 |
| Nodes | 543 |
| UV monsters | 381 |
| HMP monsters | 381 |
| HTR monsters | 381 |
| UV items | 173 |
| HMP items | 173 |
| HTR items | 173 |
| chaingun_guy | 79 |
| shotgun_guy | 72 |
| zombieman | 63 |
| imp | 45 |
| cacodemon | 23 |
| demon | 21 |
| archvile | 18 |
| mancubus | 16 |
| revenant | 12 |
| cyberdemon | 11 |
| arachnotron | 9 |
| baron | 4 |
| pain_elemental | 4 |
| spider_mastermind | 3 |
| hell_knight | 1 |
| rocket_box | 50 |
| shells | 47 |
| ammo_clip | 29 |
| stimpack | 15 |
| medikit | 9 |
| ammo_box | 4 |
| armor_bonus | 4 |
| green_armor | 4 |
| shell_box | 3 |
| rocket | 2 |
| soulsphere | 2 |
| chaingun | 1 |
| rocket_launcher | 1 |
| shotgun | 1 |
| super_shotgun | 1 |
| METAL2 | 74 |
| ROCK3 | 60 |
| STARGR1 | 56 |
| LITE5 | 54 |
| STONE4 | 54 |
| FLAT1 | 50 |
| PIPEWAL2 | 50 |
| ASHWALL2 | 48 |
| BIGBRIK2 | 47 |
| CRATE1 | 42 |
| SHAWN2 | 42 |
| SLADWALL | 41 |
| DOORTRAK | 38 |
| BRICK11 | 36 |
| FLAT18 | 34 |
| FLAT5_4 | 31 |
| BRICK9 | 30 |
| CEIL3_5 | 27 |
| FLAT20 | 27 |
| DOORSTOP | 26 |
| GRAY5 | 25 |
| CRATINY | 22 |
| STEP4 | 22 |
| GSTONE1 | 18 |
| ICKWALL1 | 17 |
| SLIME14 | 17 |
| BIGBRIK1 | 16 |
| CRATELIT | 16 |
| FLOOR4_6 | 16 |
| MIDSPACE | 16 |
| FLAT23 | 15 |
| STARG1 | 14 |
| CRATE2 | 12 |
| BROWN1 | 11 |
| FLOOR1_6 | 11 |
| MODWALL4 | 11 |
| MODWALL1 | 10 |
| STARBR2 | 10 |
| STONE2 | 10 |
| CEIL3_3 | 9 |
| CRATOP1 | 9 |
| PIPEWAL1 | 9 |
| STARTAN3 | 9 |
| BFALL1 | 8 |
| SPCDOOR2 | 8 |
| TEKGREN2 | 8 |
| F_SKY1 | 7 |
| BIGDOOR2 | 6 |
| COMPBLUE | 6 |
| METAL6 | 6 |
| SLOPPY1 | 6 |
| SPCDOOR1 | 6 |
| SW1COMM | 6 |
| CRATWIDE | 5 |
| FLAT14 | 5 |
| FLOOR0_3 | 5 |
| GRASS1 | 5 |
| METAL4 | 5 |
| BIGDOOR3 | 4 |
| CRATE3 | 4 |
| CRATOP2 | 4 |
| DOORBLU | 4 |
| DOORBLU2 | 4 |
| DOORRED | 4 |
| FLAT19 | 4 |
| LITE3 | 4 |
| RROCK14 | 4 |
| SPCDOOR3 | 4 |
| SPCDOOR4 | 4 |
| STONE | 4 |
| BLOOD1 | 3 |
| COMPSTA1 | 3 |
| COMPSTA2 | 3 |
| EXITSTON | 3 |
| FWATER1 | 3 |
| PLAT1 | 3 |
| RROCK10 | 3 |
| TEKGREN3 | 3 |
| BIGDOOR4 | 2 |
| BRNSMAL1 | 2 |
| BRNSMAL2 | 2 |
| DOOR3 | 2 |
| FLOOR1_1 | 2 |
| FLOOR3_3 | 2 |
| FLOOR4_1 | 2 |
| FLOOR5_4 | 2 |
| FLOOR6_2 | 2 |
| METAL3 | 2 |
| METAL5 | 2 |
| MFLR8_1 | 2 |
| SPACEW3 | 2 |
| SW1MET2 | 2 |
| SW2STON1 | 2 |
| TEKGREN4 | 2 |
| TEKGREN5 | 2 |
| BIGBRIK3 | 1 |
| CEIL3_4 | 1 |
| FLAT5_3 | 1 |
| FLOOR4_5 | 1 |
| RROCK13 | 1 |
| SK_LEFT | 1 |
| SK_RIGHT | 1 |
| SLIME15 | 1 |
| SP_DUDE7 | 1 |
| SP_DUDE8 | 1 |
| STARG2 | 1 |
| SUPPORT2 | 1 |
| SW1SLAD | 1 |
| SW2SKULL | 1 |
| TEKGREN1 | 1 |
