doom vanilla_or_boom 220 monsters 169 items 0 image(s)
AI Analysis
—
Tags
—
Screenshots (0)
No screenshots are available for this map yet.
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | yes |
| Keys | blue_skull, red_skull, yellow_skull |
| Secret Exit | no |
| Things | 600 |
| Linedefs | 10178 |
| Sidedefs | 18966 |
| Vertices | 10897 |
| Sectors | 1569 |
| Segs | 21054 |
| SSectors | 8480 |
| Nodes | 8479 |
| UV monsters | 220 |
| HMP monsters | 201 |
| HTR monsters | 176 |
| UV items | 169 |
| HMP items | 169 |
| HTR items | 169 |
| imp | 56 |
| demon | 26 |
| lost_soul | 24 |
| revenant | 23 |
| shotgun_guy | 22 |
| spectre | 14 |
| zombieman | 13 |
| cacodemon | 10 |
| chaingun_guy | 9 |
| mancubus | 8 |
| arachnotron | 7 |
| hell_knight | 4 |
| baron | 2 |
| archvile | 1 |
| cyberdemon | 1 |
| health_bonus | 35 |
| armor_bonus | 33 |
| medikit | 17 |
| rocket | 15 |
| ammo_box | 12 |
| rocket_box | 9 |
| shells | 9 |
| ammo_clip | 7 |
| cell | 7 |
| shell_box | 6 |
| stimpack | 6 |
| backpack | 2 |
| berserk | 1 |
| bfg9000 | 1 |
| blue_armor | 1 |
| chaingun | 1 |
| chainsaw | 1 |
| green_armor | 1 |
| plasma_rifle | 1 |
| rocket_launcher | 1 |
| shotgun | 1 |
| soulsphere | 1 |
| super_shotgun | 1 |
| SHAWN2 | 2241 |
| ROCK10 | 1246 |
| BRGRGY02 | 902 |
| GOTHMT1F | 663 |
| F_SKY1 | 653 |
| ALLBLAKF | 325 |
| ROCK10C | 273 |
| TUBEGA1 | 238 |
| EG_BRK04 | 208 |
| TUBETB3 | 203 |
| GROUND07 | 191 |
| TUBEOA2 | 189 |
| ALNTEKB2 | 172 |
| ARCHMASK | 168 |
| EG_SLB28 | 168 |
| TUBERC4 | 168 |
| FLAT23 | 154 |
| ALLBLACK | 125 |
| ALNTEKO2 | 125 |
| FLOOR71W | 112 |
| EG_BRK01 | 108 |
| MIDFENC3 | 100 |
| TUBERC5 | 91 |
| 5FO_S001 | 86 |
| BRCMPR1 | 79 |
| TUBETB2 | 77 |
| SUPP908B | 76 |
| SHAWNBL2 | 72 |
| SHAWNRD2 | 72 |
| SHAWNYL2 | 72 |
| TUBEOA1 | 70 |
| ARCSUPR1 | 66 |
| ARCSUPO2 | 62 |
| ARCSUPT2 | 59 |
| SHWND_17 | 57 |
| EGYPFT02 | 54 |
| GROUND08 | 54 |
| ALNTEKR4 | 52 |
| SUPP816B | 50 |
| EG_DEC05 | 48 |
| ROCK7 | 46 |
| UFOTCHF6 | 46 |
| ARCSUPB2 | 44 |
| DIAMOND2 | 43 |
| 4FO_S001 | 42 |
| ARCSUPO1 | 42 |
| PUFALL1 | 42 |
| EG_SLB15 | 40 |
| SPDOOR06 | 40 |
| EGYPFT05 | 39 |
| FLOOR71O | 39 |
| GROUND06 | 39 |
| ALNTEKR2 | 38 |
| CEIL5_1 | 37 |
| 2FO_F02 | 32 |
| 2FO_F06 | 32 |
| 2FO_F08 | 32 |
| ALNPYRM2 | 32 |
| ALNPYRMK | 32 |
| SUPP816A | 32 |
| 2FO_F01 | 31 |
| 2FO_F03 | 31 |
| 2FO_F04 | 31 |
| 2FO_F05 | 31 |
| 2FO_F07 | 31 |
| 2FO_F09 | 31 |
| TEKFLAT3 | 31 |
| UFOTCHF7 | 31 |
| 2FO_F10 | 30 |
| BRCMPT1 | 30 |
| IRON_03 | 30 |
| LITAA3_X | 30 |
| SKYAA_09 | 29 |
| FLOOR71R | 28 |
| UFOTCHF2 | 28 |
| FLOOR72C | 26 |
| ALNTEKT2 | 25 |
| ARCSUPO3 | 25 |
| EGYPFT06 | 25 |
| EG_TRM07 | 24 |
| ARCSUPP1 | 23 |
| ARCSUPR2 | 23 |
| ROCK7H | 23 |
| METALA | 22 |
| SUPP916B | 22 |
| FZBKPN12 | 21 |
| SHAWNOR2 | 21 |
| ALNARCB2 | 20 |
| ALNARCO2 | 20 |
| DOORTRAK | 20 |
| LITAA3_B | 20 |
| METALI | 20 |
| SUPP908A | 20 |
| STNTRQ11 | 19 |
| LITAA3_T | 18 |
| DOORSTO2 | 16 |
| LITAA3_G | 16 |
| STNBLU11 | 16 |
| COMPF03 | 14 |
| GROUND19 | 14 |
| STNORG11 | 13 |
| UFOTCHF4 | 13 |
| SUP908AF | 12 |
| SUPP916A | 12 |
| ALNARCR2 | 10 |
| ALNARCT2 | 10 |
| FFIELDR1 | 10 |
| FLOOR71B | 10 |
| STEP00 | 10 |
| CARPETT2 | 9 |
| KS_FLSO1 | 9 |
| ROCK31 | 9 |
| WARNSPR3 | 9 |
| ALNTEKO5 | 8 |
| ALNTEKT5 | 8 |
| EXITSIGN | 8 |
| GROUND04 | 8 |
| TFALL1 | 8 |
| WARNSPB3 | 8 |
| WARNSPY3 | 8 |
| ROCK8 | 7 |
| DIAMOND6 | 6 |
| FLOOR71T | 6 |
| FZBLKKY1 | 6 |
| FZBLKKY2 | 6 |
| FZBLKKY3 | 6 |
| LITAA4_T | 6 |
| SUP916AF | 6 |
| ADTXTO2B | 5 |
| ADTXTT4A | 5 |
| PURPW1 | 5 |
| SUPP88B | 5 |
| TEALW1 | 5 |
| BRCMPB3 | 4 |
| BRCMPO3 | 4 |
| BRCMPR3 | 4 |
| COMPSTA2 | 4 |
| FFIELDG | 4 |
| FLOOR33D | 4 |
| FUZZGRY1 | 4 |
| KS_FLSB6 | 4 |
| KS_FLSO3 | 4 |
| LITGOVFO | 4 |
| SHWND_18 | 4 |
| SUP916BF | 4 |
| SWALN3OF | 4 |
| EGYPFT01 | 3 |
| GRAYTLF1 | 3 |
| GROUND02 | 3 |
| KS_FLSB2 | 3 |
| KS_FLSO2 | 3 |
| LITGOHFO | 3 |
| STEP0 | 3 |
| SW1S0V | 3 |
| 3FO_S001 | 2 |
| 3FO_S002 | 2 |
| 3FO_S003 | 2 |
| 3FO_S004 | 2 |
| 3FO_S005 | 2 |
| 3FO_S006 | 2 |
| 3FO_S007 | 2 |
| 3FO_S008 | 2 |
| 3FO_S009 | 2 |
| 5FO_S002 | 2 |
| 5FO_S003 | 2 |
| 5FO_S004 | 2 |
| 5FO_S005 | 2 |
| 5FO_S006 | 2 |
| 5FO_S007 | 2 |
| 5FO_S008 | 2 |
| ALNDOR01 | 2 |
| ALNDOR04 | 2 |
| ALNDOR07 | 2 |
| ALNPYRL0 | 2 |
| ALNPYRR0 | 2 |
| FFIELDB | 2 |
| FFIELDR | 2 |
| KS_FLSB1 | 2 |
| KS_FLST1 | 2 |
| LITGOHFG | 2 |
| LITGOVFB | 2 |
| LITGOVFG | 2 |
| LITGTHOF | 2 |
| RROCK4BK | 2 |
| SPDOOR03 | 2 |
| STEP000 | 2 |
| SWALN4OF | 2 |
| 2TWIST1 | 1 |
| 3TWIST1 | 1 |
| 7TWIST1 | 1 |
| ALNCMP13 | 1 |
| ALNCMP19 | 1 |
| BGSWB0 | 1 |
| BGSWR0 | 1 |
| BGSWY0 | 1 |
| FLAT1BL | 1 |
| FLAT1BLU | 1 |
| FLAT1OR | 1 |
| GATE4BL | 1 |
| GATE4OR3 | 1 |
| GATE4RD2 | 1 |
| GATE4YL | 1 |
| GROUND14 | 1 |
| KS_FLSB3 | 1 |
| KS_FLSB4 | 1 |
| KS_FLSB5 | 1 |
| KS_FLSO4 | 1 |
| KS_FLSO5 | 1 |
| KS_FLSO6 | 1 |
| KS_FLST2 | 1 |
| KS_FLST3 | 1 |
| KS_FLST4 | 1 |
| KS_FLST5 | 1 |
| KS_FLST6 | 1 |
| LITGOHFB | 1 |
| LITGOHFU | 1 |
| LITGTHBF | 1 |
| LITGTVBF | 1 |
| MTTKF00 | 1 |
| SW1EXIT | 1 |
| TWSTNE1P | 1 |
| TWSTNW1P | 1 |
| TWSTSE1P | 1 |
| TWSTSW1P | 1 |
| WARNSPR2 | 1 |
| WARNSPR4 | 1 |
