doom vanilla_or_boom 108 monsters 108 items 0 image(s)
AI Analysis
—
Tags
—
Screenshots (0)
No screenshots are available for this map yet.
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | yes |
| Keys | — |
| Secret Exit | yes |
| Things | 414 |
| Linedefs | 11091 |
| Sidedefs | 18137 |
| Vertices | 11635 |
| Sectors | 2625 |
| Segs | 21533 |
| SSectors | 6568 |
| Nodes | 6567 |
| UV monsters | 108 |
| HMP monsters | 84 |
| HTR monsters | 58 |
| UV items | 108 |
| HMP items | 108 |
| HTR items | 108 |
| spectre | 38 |
| cacodemon | 18 |
| shotgun_guy | 18 |
| hell_knight | 17 |
| imp | 5 |
| baron | 4 |
| demon | 4 |
| mancubus | 4 |
| ammo_clip | 22 |
| rocket | 14 |
| ammo_box | 11 |
| medikit | 11 |
| health_bonus | 9 |
| armor_bonus | 8 |
| rocket_box | 7 |
| cell_pack | 5 |
| stimpack | 5 |
| shell_box | 3 |
| shells | 3 |
| cell | 2 |
| green_armor | 2 |
| backpack | 1 |
| chaingun | 1 |
| invisibility | 1 |
| plasma_rifle | 1 |
| shotgun | 1 |
| super_shotgun | 1 |
| METAL | 8803 |
| ZZWOLF7 | 6322 |
| SKINMET1 | 2556 |
| MARBLE1 | 2383 |
| SUPPORT3 | 1657 |
| SP_HOT1 | 1402 |
| CEIL5_1 | 1303 |
| CEIL5_2 | 1042 |
| PIPE4 | 1005 |
| SP_ROCK1 | 983 |
| WOOD1 | 684 |
| F_SKY1 | 612 |
| BROWN144 | 547 |
| GSTONE1 | 532 |
| ASHWALL3 | 529 |
| ASHWALL7 | 467 |
| TANROCK4 | 432 |
| ROCKRED1 | 417 |
| WOODMET1 | 386 |
| DEM1_5 | 304 |
| SP_FACE2 | 288 |
| FLOOR4_5 | 269 |
| BFALL1 | 262 |
| MARBLE2 | 262 |
| BRICK10 | 212 |
| SKSPINE1 | 195 |
| ASHWALL2 | 182 |
| STEP3 | 166 |
| DEM1_6 | 165 |
| FLAT5_3 | 163 |
| MFLR8_3 | 160 |
| STONE3 | 155 |
| METAL5 | 152 |
| SFALL1 | 132 |
| MFLR8_2 | 131 |
| RROCK04 | 130 |
| MIDGRATE | 126 |
| TEKWALL1 | 123 |
| FLOOR7_2 | 116 |
| MIDBARS3 | 106 |
| RROCK01 | 102 |
| BRONZE1 | 90 |
| RROCK18 | 89 |
| BLOOD1 | 84 |
| MARBLOD1 | 84 |
| RROCK09 | 84 |
| GRAY1 | 76 |
| MARBGRAY | 76 |
| SFLR6_1 | 75 |
| SHAWN2 | 75 |
| SKSNAKE2 | 64 |
| ASHWALL6 | 60 |
| GSTONE2 | 59 |
| FLOOR6_2 | 56 |
| SFLR6_4 | 55 |
| FIREWALA | 54 |
| FLAT5_1 | 53 |
| STEP5 | 49 |
| MARBLE3 | 46 |
| SKSNAKE1 | 46 |
| SLIME13 | 45 |
| STEPTOP | 43 |
| STEP4 | 40 |
| FIREBLU1 | 31 |
| MARBFAC4 | 30 |
| SW1MARB | 30 |
| MFLR8_1 | 29 |
| STEP1 | 26 |
| FLAT19 | 25 |
| LITE3 | 25 |
| BFALL2 | 24 |
| FLAT5_8 | 22 |
| DOORSTOP | 20 |
| STEP2 | 20 |
| GSTGARG | 16 |
| GSTVINE1 | 16 |
| STONE | 16 |
| BROWNGRN | 15 |
| FLAT5_2 | 14 |
| STARTAN2 | 14 |
| REDWALL | 13 |
| SKIN2 | 13 |
| EXITSIGN | 12 |
| FLAT1 | 12 |
| FLOOR5_2 | 10 |
| TEKGREN2 | 10 |
| EXITSTON | 8 |
| TEKWALL4 | 8 |
| ZIMMER3 | 8 |
| FLAT5_4 | 7 |
| BROWN1 | 6 |
| FLOOR6_1 | 6 |
| GRAY7 | 6 |
| MIDBRN1 | 6 |
| SP_DUDE5 | 6 |
| STONE2 | 5 |
| CEIL3_4 | 4 |
| GATE4 | 4 |
| ICKWALL1 | 4 |
| ICKWALL2 | 4 |
| ICKWALL3 | 4 |
| SW1HOT | 4 |
| TLITE6_1 | 4 |
| CEIL3_1 | 3 |
| FLAT18 | 3 |
| FLOOR5_4 | 3 |
| SP_DUDE4 | 3 |
| SW1LION | 3 |
| CEIL3_3 | 2 |
| COMPTALL | 2 |
| DOORTRAK | 2 |
| FLOOR0_2 | 2 |
| GATE1 | 2 |
| GRAYPOIS | 2 |
| MIDSPACE | 2 |
| RROCK20 | 2 |
| SHAWN3 | 2 |
| SP_DUDE1 | 2 |
| SP_DUDE2 | 2 |
| SW1EXIT | 2 |
| CEIL4_3 | 1 |
| DOOR1 | 1 |
| FLAT5_5 | 1 |
| GATE2 | 1 |
| MIDBARS1 | 1 |
| RROCK17 | 1 |
| SP_FACE1 | 1 |
| SW1DIRT | 1 |
| SW1GARG | 1 |
| WOOD5 | 1 |
