doom vanilla_or_boom 396 monsters 846 items 0 image(s)
AI Analysis
—
Tags
—
Screenshots (0)
No screenshots are available for this map yet.
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | no |
| Keys | blue_skull, red_skull, yellow_skull |
| Secret Exit | no |
| Things | 1268 |
| Linedefs | 6845 |
| Sidedefs | 11642 |
| Vertices | 7239 |
| Sectors | 1533 |
| Segs | 13809 |
| SSectors | 3907 |
| Nodes | 3906 |
| UV monsters | 396 |
| HMP monsters | 319 |
| HTR monsters | 248 |
| UV items | 846 |
| HMP items | 846 |
| HTR items | 846 |
| chaingun_guy | 58 |
| hell_knight | 54 |
| shotgun_guy | 51 |
| imp | 50 |
| lost_soul | 48 |
| cacodemon | 41 |
| revenant | 31 |
| demon | 28 |
| zombieman | 27 |
| spectre | 6 |
| arachnotron | 1 |
| cyberdemon | 1 |
| stimpack | 211 |
| health_bonus | 157 |
| medikit | 92 |
| cell | 79 |
| armor_bonus | 76 |
| rocket | 43 |
| cell_pack | 33 |
| shells | 28 |
| ammo_box | 26 |
| rocket_box | 25 |
| shell_box | 24 |
| ammo_clip | 22 |
| invisibility | 4 |
| blue_armor | 3 |
| green_armor | 3 |
| soulsphere | 3 |
| computer_area_map | 2 |
| invulnerability | 2 |
| light_amp_goggles | 2 |
| megasphere | 2 |
| backpack | 1 |
| berserk | 1 |
| bfg9000 | 1 |
| chaingun | 1 |
| chainsaw | 1 |
| plasma_rifle | 1 |
| rocket_launcher | 1 |
| shotgun | 1 |
| super_shotgun | 1 |
| CEMENT3 | 3685 |
| MARBLE1 | 2232 |
| METAL | 2028 |
| BFALL1 | 1574 |
| GSTVINE2 | 1314 |
| WOOD5 | 1270 |
| MARBLE2 | 926 |
| MARBGRAY | 885 |
| SUPPORT3 | 829 |
| STONE2 | 546 |
| FLOOR7_2 | 507 |
| STEP4 | 478 |
| REDWALL | 476 |
| SKSNAKE1 | 467 |
| F_SKY1 | 461 |
| WOOD1 | 446 |
| ASHWALL2 | 444 |
| CEIL5_2 | 421 |
| BROWN144 | 352 |
| BROWN1 | 348 |
| STONE | 315 |
| GSTVINE1 | 267 |
| WOOD3 | 260 |
| MIDBARS3 | 246 |
| BROWNHUG | 245 |
| MARBLE3 | 229 |
| GRAY1 | 216 |
| STEP3 | 202 |
| ASHWALL3 | 201 |
| CEIL5_1 | 199 |
| BLOOD1 | 191 |
| MFLR8_1 | 181 |
| ASHWALL4 | 171 |
| FLAT1 | 163 |
| GRAY7 | 155 |
| ASHWALL6 | 136 |
| DEM1_5 | 135 |
| SUPPORT2 | 104 |
| STONE3 | 101 |
| FLAT5_2 | 80 |
| STEP1 | 76 |
| STARTAN2 | 74 |
| FLAT18 | 71 |
| SKSNAKE2 | 64 |
| FLOOR6_1 | 60 |
| DEM1_6 | 59 |
| FLOOR7_1 | 55 |
| FLAT10 | 49 |
| STEPTOP | 48 |
| FLAT5 | 47 |
| MFLR8_4 | 46 |
| BIGDOOR5 | 40 |
| COMPBLUE | 40 |
| FLAT5_4 | 39 |
| FLAT5_5 | 39 |
| SP_HOT1 | 36 |
| CEIL1_1 | 35 |
| FLAT23 | 33 |
| FLAT5_1 | 33 |
| COMPSPAN | 32 |
| SFLR6_1 | 30 |
| CEIL1_2 | 29 |
| FLOOR6_2 | 27 |
| SHAWN2 | 26 |
| CRATE2 | 24 |
| DOORTRAK | 24 |
| DOORBLU2 | 17 |
| FLAT1_1 | 14 |
| FLAT1_2 | 14 |
| BIGDOOR7 | 13 |
| FLOOR0_1 | 13 |
| CRATE1 | 12 |
| RROCK20 | 12 |
| DOORRED2 | 10 |
| DOORSTOP | 10 |
| DOORYEL2 | 9 |
| CEMENT5 | 8 |
| SFLR6_4 | 8 |
| SLADWALL | 8 |
| CRATOP1 | 6 |
| DOOR3 | 4 |
| EXITSIGN | 4 |
| MIDGRATE | 4 |
| SW1SKIN | 4 |
| CRATOP2 | 3 |
| FLOOR4_6 | 3 |
| BRNPOIS | 2 |
| FLAT5_3 | 2 |
| SW1COMM | 2 |
| SW1WOOD | 2 |
| CEMENT1 | 1 |
| CEMENT4 | 1 |
| RROCK16 | 1 |
| SW1HOT | 1 |
