doom vanilla_or_boom 244 monsters 187 items 2 image(s)
AI Analysis
—
Tags
—
Screenshots (2)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | yes |
| Keys | yellow_skull |
| Secret Exit | no |
| Things | 505 |
| Linedefs | 2880 |
| Sidedefs | 4986 |
| Vertices | 3082 |
| Sectors | 413 |
| Segs | 5614 |
| SSectors | 2124 |
| Nodes | 2123 |
| UV monsters | 244 |
| HMP monsters | 244 |
| HTR monsters | 244 |
| UV items | 187 |
| HMP items | 187 |
| HTR items | 187 |
| imp | 101 |
| demon | 33 |
| hell_knight | 20 |
| spectre | 19 |
| revenant | 18 |
| baron | 14 |
| lost_soul | 10 |
| mancubus | 10 |
| cacodemon | 8 |
| arachnotron | 6 |
| archvile | 4 |
| pain_elemental | 1 |
| cell_pack | 47 |
| cell | 40 |
| medikit | 31 |
| plasma_rifle | 30 |
| stimpack | 15 |
| rocket_box | 9 |
| green_armor | 8 |
| rocket_launcher | 3 |
| backpack | 2 |
| megasphere | 1 |
| shotgun | 1 |
| CRACKLE4 | 829 |
| ROCKRED1 | 563 |
| GSTONE1 | 336 |
| BSTONE2 | 303 |
| ASHWALL7 | 287 |
| SP_ROCK1 | 233 |
| TMAYWL13 | 145 |
| TMAYWL15 | 141 |
| METAL | 125 |
| SKSNAKE1 | 122 |
| GSTONE2 | 101 |
| DEM1_5 | 97 |
| F_SKY1 | 92 |
| ROCK1 | 86 |
| ASHWALL3 | 85 |
| STONE6 | 81 |
| TMAYWL11 | 74 |
| ASHWALL2 | 67 |
| TWCRFL0 | 64 |
| MARBLE1 | 63 |
| REDWALL | 54 |
| RROCK02 | 54 |
| TBRSWL01 | 54 |
| MARBLE2 | 53 |
| RROCK10 | 44 |
| FLOOR6_1 | 43 |
| CRACKLE2 | 42 |
| DEM1_6 | 42 |
| WOOD5 | 42 |
| FIREBLU1 | 40 |
| COMPBLUE | 39 |
| TBRSWL02 | 39 |
| FLAT5_2 | 35 |
| TDRTFL0 | 32 |
| N_LFAL01 | 31 |
| SKSNAKE2 | 31 |
| TMAYWL16 | 31 |
| MFLR8_3 | 28 |
| LAVA1 | 25 |
| THEDWL1A | 25 |
| RROCK01 | 23 |
| RROCK05 | 23 |
| TSIGFL0 | 23 |
| WOODMET1 | 20 |
| FLAT5_7 | 19 |
| FLAT5_8 | 19 |
| RROCK04 | 19 |
| TCRTFL6 | 17 |
| ASHWALL4 | 16 |
| SUPPORT3 | 16 |
| MFLR8_2 | 15 |
| TMAYWL01 | 15 |
| SILVER1 | 13 |
| TMAYWL17 | 12 |
| RROCK12 | 11 |
| TMTBWL01 | 11 |
| EGSUPRT3 | 10 |
| FLOOR6_2 | 9 |
| BIGDOOR5 | 8 |
| RROCK03 | 8 |
| TCRTFL7 | 8 |
| TTECWL02 | 8 |
| MARBFAC4 | 7 |
| BLOOD1 | 6 |
| FLAT5_3 | 6 |
| GATE3 | 6 |
| MARBFACE | 6 |
| TWDTFL02 | 6 |
| BRICK1 | 5 |
| MARBFAC2 | 5 |
| SFLR6_1 | 5 |
| FLOOR7_2 | 4 |
| SP_DUDE4 | 4 |
| SP_DUDE5 | 4 |
| SW1MARB | 4 |
| TASPFL0 | 4 |
| TMAYWL07 | 4 |
| WOODMET3 | 4 |
| FLAT14 | 3 |
| MARBFAC3 | 3 |
| SP_DUDE7 | 3 |
| BFALL1 | 2 |
| BSTONE3 | 2 |
| DEM1_1 | 2 |
| DEM1_2 | 2 |
| DEM1_3 | 2 |
| DEM1_4 | 2 |
| DOORYEL2 | 2 |
| FLAT10 | 2 |
| GATE1 | 2 |
| GATE2 | 2 |
| GSTFONT1 | 2 |
| RROCK07 | 2 |
| SFLR6_4 | 2 |
| SLIME12 | 2 |
| STARTAN2 | 2 |
| SW1ROCK | 2 |
| TCARFL0 | 2 |
| TMAYFL0 | 2 |
| TMAYWL10 | 2 |
| TWARP03 | 2 |
| WOODMET4 | 2 |
| BIGDOOR7 | 1 |
| CEIL1_1 | 1 |
| CEIL5_2 | 1 |
| FIREWALL | 1 |
| FLAT23 | 1 |
| FLAT5_1 | 1 |
| MFLR8_4 | 1 |
| RROCK17 | 1 |
| SP_DUDE1 | 1 |
| SP_DUDE2 | 1 |
| SP_DUDE8 | 1 |
| SW1GARG | 1 |
| SW1LION | 1 |
| THEDWL1B | 1 |
| THEDWL1C | 1 |
| THEDWL1D | 1 |
| TMOSWL01 | 1 |
| TMOSWL02 | 1 |
| TMOSWL03 | 1 |
| TMOSWL04 | 1 |
| TWARP01 | 1 |
| TWDTFL3 | 1 |
| TWDTFL3C | 1 |
| TWDTFL3D | 1 |
