hexen hexen 0 monsters 0 items 0 image(s)
AI Analysis
This ZDoom map features a techbase-themed environment with animated textures suggesting advanced technology and portals. Combat is hitscanner-heavy with numerous hitscan enemies, supported by plentiful ammo resources. The layout is mostly linear, guiding players through corridors and rooms without complex key hunts or nonlinear exploration. Difficulty is moderate, suitable for players familiar with typical ZDoom combat pacing and resource management.
Tags
ammo_plentifulhitscanner_heavylinearmedium_lengthtechbasezdoom
Screenshots (0)
No screenshots are available for this map yet.
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | no |
| Keys | — |
| Secret Exit | no |
| Things | 766 |
| Linedefs | 2305 |
| Sidedefs | 4152 |
| Vertices | 2362 |
| Sectors | 534 |
| Segs | 4927 |
| SSectors | 1575 |
| Nodes | 1574 |
| UV monsters | 0 |
| HMP monsters | 0 |
| HTR monsters | 0 |
| UV items | 0 |
| HMP items | 0 |
| HTR items | 0 |
No per-type monster breakdown available.
No per-type item breakdown available.
| RROCK04 | 304 |
| DEM1_6 | 292 |
| METBA1 | 214 |
| STONE2 | 194 |
| DFL48 | 168 |
| SLIME16 | 144 |
| BFALL1 | 126 |
| F_SKY1 | 96 |
| STONE3 | 96 |
| STARGR1 | 90 |
| WFALL1 | 88 |
| BRICKN3 | 82 |
| STARTAN1 | 58 |
| BLOOD1 | 56 |
| B020237 | 52 |
| FLAT1 | 52 |
| FLOOR4_Z | 52 |
| ADELF56 | 46 |
| GRAYBAR3 | 46 |
| NUKAGE1 | 44 |
| AVP20437 | 42 |
| CEIL5_1 | 42 |
| N_ROCK08 | 40 |
| SLIME15 | 40 |
| CRATOP1 | 38 |
| FLAT20 | 36 |
| HYWATER | 36 |
| BOXXY2 | 34 |
| AVP2F037 | 32 |
| CEIL1_2 | 32 |
| GRAYDIA3 | 32 |
| GRAYPAN3 | 32 |
| MIDGRATE | 32 |
| ROCK15 | 32 |
| CEIL4_2 | 29 |
| NFCL42RD | 29 |
| DFGRAT05 | 28 |
| FLATNEW5 | 28 |
| FLOOR0_3 | 28 |
| MIDBARS2 | 28 |
| SLBRNZ02 | 28 |
| GRAY1 | 26 |
| ROCK11 | 26 |
| NFTECH03 | 24 |
| COMP_RED | 22 |
| COMPBLUE | 22 |
| FLAT5_1 | 22 |
| STARFAD3 | 22 |
| DOORTRAK | 20 |
| ASHWALL4 | 18 |
| METAL1_J | 18 |
| STN_GY08 | 18 |
| COMP01 | 16 |
| FLOOR0_1 | 16 |
| FLOOR7_1 | 16 |
| DEM1_5 | 14 |
| GRASS2 | 14 |
| MODWALL3 | 14 |
| FLOOR4_6 | 12 |
| METFSQ05 | 12 |
| MODWALL1 | 12 |
| NFSTEP04 | 12 |
| PMOSSROC | 12 |
| NFTL65BL | 11 |
| TECFL_1G | 10 |
| TLITEVB | 10 |
| TLITEVR | 10 |
| CEIL3_3 | 8 |
| METAL1 | 8 |
| NFSTEP05 | 8 |
| SFALL1 | 8 |
| AVP2F030 | 6 |
| BLAKWAL1 | 6 |
| BWALL1_4 | 6 |
| FLOOR4_8 | 6 |
| FLOOR7_2 | 6 |
| ICEY518 | 6 |
| SLIME14 | 6 |
| STEP1 | 6 |
| HYPO_D09 | 5 |
| TLITE6_5 | 5 |
| BCB | 4 |
| FLAT10 | 4 |
| FLAT5_4 | 4 |
| GRAYDIA2 | 4 |
| METLN_06 | 4 |
| MIDBARS3 | 4 |
| SKINMET2 | 4 |
| SKINSYMB | 4 |
| STEP2B | 4 |
| STEP5 | 4 |
| TEKGRY07 | 4 |
| HYPO_D06 | 3 |
| LITBLZ04 | 3 |
| LITGBGVB | 3 |
| A_FACERZ | 2 |
| DDIAMDP3 | 2 |
| GATE4MG | 2 |
| ICKWALL7 | 2 |
| N_TKGN44 | 2 |
| PLAT1 | 2 |
| RROCK07 | 2 |
| SKSNAKE2 | 2 |
| STARG3 | 2 |
| CEIL4_3 | 1 |
| CEIL43R | 1 |
| DDIAMDB3 | 1 |
| DDIAMDR3 | 1 |
| GRAYDIB4 | 1 |
| GRAYDIR4 | 1 |
