doom vanilla_or_boom 39 monsters 18 items 0 image(s)
AI Analysis
—
Tags
—
Screenshots (0)
No screenshots are available for this map yet.
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | yes |
| Keys | blue, blue_skull, red, yellow_skull |
| Secret Exit | no |
| Things | 358 |
| Linedefs | 372 |
| Sidedefs | 461 |
| Vertices | 345 |
| Sectors | 72 |
| Segs | 506 |
| SSectors | 137 |
| Nodes | 136 |
| UV monsters | 39 |
| HMP monsters | 39 |
| HTR monsters | 35 |
| UV items | 17 |
| HMP items | 18 |
| HTR items | 18 |
| archvile | 14 |
| hell_knight | 8 |
| revenant | 7 |
| arachnotron | 6 |
| cyberdemon | 2 |
| spider_mastermind | 2 |
| cell_pack | 4 |
| chainsaw | 3 |
| shotgun | 3 |
| backpack | 2 |
| rocket_launcher | 2 |
| chaingun | 1 |
| megasphere | 1 |
| plasma_rifle | 1 |
| super_shotgun | 1 |
| CTYSTUC4 | 229 |
| FLOOR00 | 69 |
| FLAT521 | 45 |
| METL2 | 32 |
| FLOOR06 | 25 |
| LOOSERCK | 22 |
| TMBSTON2 | 22 |
| LAVAFL1 | 20 |
| DOOREXIT | 12 |
| DRIPWALL | 10 |
| REDWALL | 9 |
| DOORWOOD | 8 |
| SW1OFF | 7 |
| TRISTON1 | 6 |
| DOORSTON | 4 |
| GRSKULL2 | 4 |
| BLUEFRAG | 2 |
| FLTTELE1 | 2 |
| GATMETL5 | 2 |
| SKULLSB2 | 2 |
| SPINE2 | 2 |
| SQPEB1 | 2 |
| SW1ON | 2 |
| CTYSTCI1 | 1 |
| F_SKY1 | 1 |
| FLOOR09 | 1 |
| FLOOR11 | 1 |
