doom vanilla_or_boom 269 monsters 432 items 0 image(s)
AI Analysis
—
Tags
—
Screenshots (0)
No screenshots are available for this map yet.
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | yes |
| Keys | blue, red |
| Secret Exit | no |
| Things | 814 |
| Linedefs | 4030 |
| Sidedefs | 6259 |
| Vertices | 3847 |
| Sectors | 880 |
| Segs | 7018 |
| SSectors | 2231 |
| Nodes | 2230 |
| UV monsters | 215 |
| HMP monsters | 172 |
| HTR monsters | 143 |
| UV items | 406 |
| HMP items | 411 |
| HTR items | 396 |
| zombieman | 52 |
| imp | 38 |
| revenant | 37 |
| arachnotron | 36 |
| shotgun_guy | 35 |
| chaingun_guy | 29 |
| demon | 21 |
| spectre | 9 |
| spider_mastermind | 9 |
| archvile | 2 |
| mancubus | 1 |
| health_bonus | 76 |
| armor_bonus | 75 |
| rocket | 47 |
| shells | 44 |
| stimpack | 41 |
| cell | 27 |
| medikit | 27 |
| rocket_box | 19 |
| ammo_clip | 13 |
| shell_box | 8 |
| ammo_box | 7 |
| backpack | 6 |
| bfg9000 | 5 |
| cell_pack | 5 |
| green_armor | 4 |
| invisibility | 4 |
| super_shotgun | 4 |
| blue_armor | 3 |
| plasma_rifle | 3 |
| rocket_launcher | 3 |
| shotgun | 3 |
| soulsphere | 3 |
| megasphere | 2 |
| berserk | 1 |
| chaingun | 1 |
| computer_area_map | 1 |
| CONC3K | 453 |
| ROCK3F | 441 |
| TECH1GRN | 295 |
| MTDKGY03 | 273 |
| MTRST3D | 173 |
| ROCK3A | 173 |
| ROCKF1D | 173 |
| MTRST1A | 167 |
| METL4LF | 147 |
| CONC4G | 146 |
| CONC4K | 141 |
| METL4TSF | 135 |
| MBAR4BRW | 130 |
| CONCF0GY | 128 |
| MTGRBL05 | 127 |
| CONC4C | 115 |
| ROCKF3C | 113 |
| METL4DF | 109 |
| MTRSF4A | 104 |
| MTDKGY02 | 97 |
| METL4G | 95 |
| MTGRBL02 | 83 |
| F_SKY1 | 81 |
| METL1E | 80 |
| MTRST1D | 80 |
| CONC3L | 77 |
| CONC3M | 75 |
| METL1M | 74 |
| MTDKGY19 | 60 |
| MTDKGYFS | 58 |
| GROUNDF2 | 57 |
| METL1J | 54 |
| METL4A | 50 |
| MBAR9GRN | 48 |
| MTRSF4J | 48 |
| METL5KF | 45 |
| METL4E | 42 |
| ROCK2F | 42 |
| METL4J2 | 34 |
| MBAR1RSF | 33 |
| DIAMD001 | 31 |
| MTRST3M | 31 |
| DIAMD003 | 29 |
| CONC3A | 27 |
| METL2A | 25 |
| ROCK3B | 25 |
| COMP1BLU | 24 |
| LITE1BLU | 24 |
| CONC4L | 23 |
| MBAR1GRF | 23 |
| METL4J | 23 |
| MTDKGY27 | 23 |
| CRATGN03 | 21 |
| MTDKGY12 | 21 |
| MTRST3D8 | 21 |
| CONC4O | 20 |
| MTRST1H | 20 |
| MTRSF1J | 19 |
| CONC4M | 18 |
| MBAR3RSF | 18 |
| METL2B | 18 |
| METL2C | 18 |
| MIDFENC3 | 18 |
| MTDKGY23 | 18 |
| MTRST1J | 18 |
| MTRSF1A | 17 |
| MTDKGY26 | 16 |
| LITFRBLU | 15 |
| METL1A | 15 |
| METL1B | 15 |
| METL1C | 15 |
| METL1G | 15 |
| METL4D | 15 |
| MTRSF4C | 15 |
| TECH2GRN | 15 |
| CRATMIX2 | 13 |
| METL4Q2 | 13 |
| CONC3 | 12 |
| CONC4A | 12 |
| DOORBG2 | 12 |
| LITF8BLU | 12 |
| MBAR7RST | 12 |
| CONC3O | 11 |
| CONC4Q | 11 |
| CRATGY04 | 11 |
| CRATMIX3 | 11 |
| MBAR5GRN | 11 |
| MTRSF4B | 11 |
| CRATFGY1 | 10 |
| LITE3BLU | 10 |
| METL1D | 10 |
| METL5LF | 10 |
| MTRSF1C | 10 |
| MTRST3D2 | 10 |
| LITF9BLU | 9 |
| MTDKGY15 | 9 |
| MTRST1D2 | 9 |
| CONC3C | 8 |
| CONC4E | 8 |
| CONCF2GY | 8 |
| CRATFGN1 | 8 |
| CRATGN02 | 8 |
| DOORBGD | 8 |
| KEYB0832 | 8 |
| METL1F | 8 |
| METL1P | 8 |
| METL4H2 | 8 |
| METL4Q1 | 8 |
| MIDFENC2 | 8 |
| MTDKGY06 | 8 |
| MTRST1C | 8 |
| MTRST3P | 8 |
| CRATFTN1 | 7 |
| CRATGN01 | 7 |
| CRATTN02 | 7 |
| LITFTBLU | 7 |
| MTRSF2K | 7 |
| CRATGY01 | 6 |
| HEXSMF01 | 6 |
| LITE4BLU | 6 |
| MTDKGY24 | 6 |
| MTDKGY39 | 6 |
| MTDKGYF3 | 6 |
| MTRST3L | 6 |
| CONC4F | 5 |
| CRATMIXA | 5 |
| DOORSM2C | 5 |
| METL1Q2 | 5 |
| METL4C | 5 |
| MTRSF1B | 5 |
| MTRSF1D | 5 |
| MTRST1T | 5 |
| CEIL1_1 | 4 |
| COMP1RED | 4 |
| CONC4H | 4 |
| CRATGY02 | 4 |
| CRATGY03 | 4 |
| DOORBGF | 4 |
| KEYR0832 | 4 |
| LITE9RED | 4 |
| METL1I | 4 |
| METL1O | 4 |
| MTDKGY14 | 4 |
| MTRST3B | 4 |
| MTRST3R | 4 |
| MUD01 | 4 |
| ROCKF3B | 4 |
| COMP9 | 3 |
| CONC3G | 3 |
| CONC4B | 3 |
| GEOBBL05 | 3 |
| MBAR4RSF | 3 |
| METL1R1B | 3 |
| METL4HF2 | 3 |
| METL4I2 | 3 |
| MTDKGY30 | 3 |
| MTDKGY38 | 3 |
| MTDKGYFC | 3 |
| MTRSF2F | 3 |
| CONC3B | 2 |
| CRATTN01 | 2 |
| CRATTN03 | 2 |
| DOORBG1 | 2 |
| DOORBG3 | 2 |
| DOORBG5 | 2 |
| EXITTEK1 | 2 |
| GEOBBLF3 | 2 |
| LITE2BLU | 2 |
| MTRSF3C | 2 |
| MTRST1L | 2 |
| MTRST3D6 | 2 |
| MTRST3J | 2 |
| ROCK3E | 2 |
| SLIME05 | 2 |
| STARTAN2 | 2 |
| SW1DIRT | 2 |
| SW2COMP | 2 |
| COMP4 | 1 |
| COMP7 | 1 |
| COMP9B | 1 |
| CONC3J | 1 |
| LITFUBLU | 1 |
| LITFVRED | 1 |
| METL1DF | 1 |
| METL2D | 1 |
| METL4BF | 1 |
| METL4F | 1 |
| MTRSF1F | 1 |
| MTRST1K | 1 |
| MTRST1R | 1 |
| MTRST3C | 1 |
| MTRST3K | 1 |
| SW1BROWN | 1 |
| SW1COMP | 1 |
