hexen hexen 0 monsters 0 items 3 image(s)
AI Analysis
—
Tags
—
Screenshots (3)
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | no |
| Keys | — |
| Secret Exit | no |
| Things | 153 |
| Linedefs | 2506 |
| Sidedefs | 4344 |
| Vertices | 3040 |
| Sectors | 340 |
| Segs | 5284 |
| SSectors | 2008 |
| Nodes | 2007 |
| UV monsters | 0 |
| HMP monsters | 0 |
| HTR monsters | 0 |
| UV items | 0 |
| HMP items | 0 |
| HTR items | 0 |
No per-type monster breakdown available.
No per-type item breakdown available.
| MTEX024 | 800 |
| ADEL_T01 | 372 |
| RROCK16 | 366 |
| NFMTRC14 | 274 |
| REDCPT | 249 |
| BLUWALL | 248 |
| ETEX008 | 226 |
| RW42_1A | 204 |
| QROCK1 | 176 |
| METAL | 164 |
| ADEL_R92 | 162 |
| RFALL1 | 112 |
| WFALL1 | 112 |
| VINE5 | 108 |
| BRICK6 | 104 |
| F_014 | 90 |
| VINE6 | 82 |
| VINE7 | 80 |
| F_SKY1 | 51 |
| SPIKE1 | 48 |
| WOOD2 | 48 |
| ADEL_F36 | 46 |
| ARW13_1 | 36 |
| W_196 | 36 |
| ASHWALL2 | 33 |
| DOORBLU2 | 24 |
| DOORRED2 | 24 |
| FLAT10 | 22 |
| GROUND3 | 22 |
| FWATER | 20 |
| RWATER | 20 |
| REDBAN1 | 18 |
| BLUEBAN1 | 16 |
| ADEL_Q61 | 14 |
| BLUFLAT | 12 |
| REDFLAT | 12 |
| WDSTEP | 12 |
| N_MTSP3F | 8 |
| F_054 | 6 |
| ADEL_F12 | 5 |
| BLUWALL1 | 5 |
| REDWALL1 | 5 |
| CEIL5_2 | 4 |
| FMETAL1 | 4 |
| RROCK03 | 4 |
| BIGFACE3 | 3 |
| BIGFACE4 | 3 |
| BLTFLOOR | 3 |
| RDTFLOOR | 3 |
| BANN_11 | 2 |
| BANN_12 | 2 |
| BIGFACE2 | 1 |
