hexen hexen 0 monsters 0 items 0 image(s)
AI Analysis
—
Tags
—
Screenshots (0)
No screenshots are available for this map yet.
| Title | — |
| Music | — |
| Source | marker |
| Author(s) | — |
| Teleports | no |
| Keys | — |
| Secret Exit | no |
| Things | 249 |
| Linedefs | 4223 |
| Sidedefs | 7754 |
| Vertices | 4745 |
| Sectors | 276 |
| Segs | 9745 |
| SSectors | 3680 |
| Nodes | 3679 |
| UV monsters | 0 |
| HMP monsters | 0 |
| HTR monsters | 0 |
| UV items | 0 |
| HMP items | 0 |
| HTR items | 0 |
No per-type monster breakdown available.
No per-type item breakdown available.
| FLROCK27 | 1216 |
| ROCKESS5 | 515 |
| MOSSRCKE | 302 |
| METL4 | 266 |
| F_SKY1 | 190 |
| FLDIRT01 | 182 |
| SNDBLCK2 | 124 |
| LOOSERC2 | 110 |
| RCKSNMU3 | 109 |
| METLSPH8 | 108 |
| STEPSILV | 82 |
| TRISTON2 | 72 |
| FLSTON02 | 70 |
| FLOOR17 | 69 |
| MTLBARS5 | 69 |
| ORNSUPPH | 64 |
| TRISTON3 | 64 |
| ORNGRAYD | 62 |
| BLUEFRAG | 60 |
| BLUEFRED | 60 |
| RCKSNMUD | 56 |
| REDWALL | 52 |
| REDWBLUE | 52 |
| FLOOR27B | 50 |
| METL2 | 50 |
| METL3 | 50 |
| METLSKU2 | 45 |
| ESSLMRB3 | 44 |
| METL1 | 44 |
| METLSPH0 | 44 |
| SNDCHNK3 | 44 |
| SQURBR7 | 42 |
| CRATE3 | 40 |
| METLSUP1 | 40 |
| METALFLT | 39 |
| METL3B | 36 |
| SNDPLAI3 | 36 |
| CELTICC | 32 |
| STEPSIL2 | 32 |
| FLROCK24 | 26 |
| FLATHUH1 | 25 |
| REDWALL2 | 24 |
| CRATE1 | 22 |
| FLOOR27 | 22 |
| FLROCK22 | 20 |
| FLSTON03 | 20 |
| METL4B | 20 |
| SNDBRIK2 | 20 |
| SPINE2B | 20 |
| LAVAFL1 | 19 |
| FLOOR10 | 16 |
| FLROCK23 | 16 |
| METLSUG1 | 16 |
| METLSUG3 | 16 |
| RCKSNMU4 | 16 |
| STEPGOLD | 16 |
| WOODWL | 16 |
| BLUEFRA8 | 14 |
| CRATE2 | 14 |
| FLROCK21 | 14 |
| SNDBLCF4 | 14 |
| SNDPLAIN | 13 |
| FLSTON13 | 12 |
| FMOSSRCC | 12 |
| LOOSERCK | 12 |
| BAN_BLU1 | 10 |
| BAN_RED1 | 10 |
| FLOOR09F | 10 |
| RCKSNMU2 | 10 |
| SANDSQG1 | 10 |
| TRI-BLUE | 10 |
| TRI-RED | 10 |
| METLGOLD | 9 |
| SNDBLCF5 | 8 |
| SNDBLCKS | 8 |
| FLOOR01B | 6 |
| FLOOR01G | 6 |
| FLOOR28E | 6 |
| GARGOYLB | 6 |
| GARGOYLR | 6 |
| SNDFLAT3 | 6 |
| BLUEFRA5 | 4 |
| BLUEFRA7 | 4 |
| ESSLMRF1 | 4 |
| FLAT503G | 4 |
| FLOOR18C | 4 |
| MARBSUG1 | 4 |
| MTLBARS1 | 4 |
| REDWALF2 | 4 |
| REDWALL3 | 4 |
| SNDBRIF2 | 4 |
| FLOOR2G2 | 3 |
| CITFLAT1 | 2 |
| FLAT502 | 2 |
| FLAT502F | 2 |
| FLAT502G | 2 |
| FLAT522 | 2 |
| FLOOR01 | 2 |
| FLOOR01C | 2 |
| FLOOR03 | 2 |
| FLOOR17B | 2 |
| FLOOR18B | 2 |
| FLOOR19B | 2 |
| FLOOR25B | 2 |
| MARBSUG2 | 2 |
| REDWALF1 | 2 |
| REDWALF4 | 2 |
| FLAT500C | 1 |
| FLAT500D | 1 |
| FLAT500H | 1 |
| FLAT500I | 1 |
| FLOOR09 | 1 |
| FLOOR09H | 1 |
| LITEFLA4 | 1 |
| LITEFLA5 | 1 |
